Edgewater Fightin' Eagles Spring 2025 Roster
Overall Record
15-12
District Record
0-0
Home Record
7-7
Away Record
8-5
 Head Coach: John Linehan
Head Coach: John LinehanTeam Colors: Red, White
Team Mascot: Fightin' Eagles
District: 5A District 6
Home Field: View on Map
 Tap Column Headers to Sort
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile | 
|---|---|---|---|---|---|---|
| 1 | Odanyx Ofarril | 2028 | SS, P | '" | Scout Profile | |
| 2 | Coron Victor | 2026 | OF, SS, RHP | '" | Scout Profile | |
| 4 | Wyatt Schmidt | 2027 | P, 3B | '" | Scout Profile | |
| 5 | Justin Hopper | 2025 | 3B, OF | '" | Scout Profile | |
| 6 | Jayden Benfer | 2026 | 2B, UTL | '" | Scout Profile | |
| 7 | Bryson Nicol | 2026 | 1B, RHP | '" | Scout Profile | |
| 9 | Blake Alderman | 2026 | OF, LHP | '" | Scout Profile | |
| 11 | Nick Collins | 2026 | OF, UTL | '" | Scout Profile | |
| 12 | Max Anderson | 2026 | P, OF | '" | Scout Profile | |
| 13 | Nate Savino | 2026 | P, RF | '" | Scout Profile | |
| 14 | Yusef Charles | 2026 | RHP, 3B, OF | '" | Scout Profile | |
| 15 | Sean Baker | 2027 | C, P | '" | Scout Profile | |
| 16 | Grante Kramer | 2025 | 2B, UTL | '" | Scout Profile | |
| 18 | Dylan Collazo | 200 | - | '" | Scout Profile | |
| 19 | Tanner Johnson | 2026 | C, UTL | '" | Scout Profile | |
| 20 | Henry Maletesta | 200 | - | '" | Scout Profile | |
| 21 | Andres Maysonet | 200 | - | '" | Scout Profile | |
| 23 | Bobby Viera | 2025 | LHP, 1B | '" | Scout Profile | |
| 24 | Austin Taylor | 2025 | P, 1B | '" | Scout Profile | 


 
	






