Edgewater Fightin' Eagles Spring 2026 Roster
Overall Record
11-14-1
District Record
0-0
Home Record
5-5-1
Away Record
6-9
Head Coach: John LinehanTeam Colors: Red, White
Team Mascot: Fightin' Eagles
District: 5A District 6
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 1 | Andres Maysonet | 2028 | 2B | '" | Scout Profile | |
| 2 | Coron Victor | 2026 | OF, SS, RHP | '" | Scout Profile | |
| 3 | Isaiah Thomas | 2027 | P | '" | Scout Profile | |
| 4 | Wyatt Schmidt | 2027 | P, 3B | '" | Scout Profile | |
| 5 | Victory Morgan | 2026 | RHP, RF | '" | Scout Profile | |
| 6 | Jayden Benfer | 2026 | 2B, P | '" | Scout Profile | |
| 7 | Bryson Nicol | 2026 | 1B, RHP | '" | Scout Profile | |
| 8 | Ethan Quill | 2027 | 3B | '" | Scout Profile | |
| 9 | Blake Alderman | 2026 | OF, LHP | '" | Scout Profile | |
| 10 | Henry Maletesta | 2027 | CF | '" | Scout Profile | |
| 11 | Luke Ferenic | 2029 | UTL | '" | Scout Profile | |
| 12 | Max Anderson | 2026 | P, 2B, OF | '" | Scout Profile | |
| 14 | Yusef Charles | 2026 | RHP, 3B, OF | '" | Scout Profile | |
| 15 | Sean Baker | 2027 | C, P | '" | Scout Profile | |
| 17 | Sam Miller | 2026 | RF, DH | '" | Scout Profile | |
| 18 | Dominic Viera | 2027 | P, 3B | '" | Scout Profile | |
| 19 | Tanner Johnson | 2026 | P, SS, C | '" | Scout Profile | |
| 21 | Nate Savino | 2026 | P, RF | '" | Scout Profile | |
| 21 | Landyn Rosado | 2028 | SS | '" | Scout Profile | |
| 22 | Christian Juarez | 2027 | RF, DH | '" | Scout Profile | |
| 23 | Azavier Denmark | 2026 | RF | '" | Scout Profile |









