6A District 7
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Wekiva Mustangs | 9-1 | .900 | 4-1 | W1 | 6-0 | 3-1 |
Lake Minneola Hawks | 8-1 | .889 | 5-0 | W5 | 3-0 | 5-1 |
East River Falcons | 10-5 | .667 | 2-3 | W2 | 6-1 | 4-4 |
Forest Wildcats | 5-4 | .556 | 3-2 | W1 | 3-1 | 2-3 |
South Lake Eagles | 4-6 | .400 | 2-3 | W1 | 1-3 | 3-3 |
Edgewater Fightin' Eagles | 3-8 | .273 | 2-3 | W1 | 1-5 | 2-3 |
6A District 7 Stats Leaders for Spring 2023
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 8.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 6A District 7 Spring 2023
Date | Time | Away | Home | Type |
---|---|---|---|---|
03/24/23 | 4:30 PM | Foundation Academy Lions | Edgewater Fightin' Eagles | Regular Season |
View Full Schedules from 6A District 7 Spring 2023 |
Latest Linescores for 6A District 7 Spring 2023
Games Scheduled for 03/24/23
4:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundation Academy Lions (0-0) | ||||||||||||
Edgewater Fightin' Eagles (0-0) | ||||||||||||
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wekiva Mustangs (0-0) | ||||||||||||
Liberty Chargers (0-0) | ||||||||||||
View all Linescores for 6A District 7 Spring 2023 |