League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Simmons ('26) TFA | 35 | 5 | 16 | 8 | 6 | 0 | 0 | 2 | 6 | 7 | .457 | .537 | .629 |
| 2 | Cannon Koronka ('26) TFA | 92 | 11 | 40 | 20 | 7 | 1 | 1 | 1 | 15 | 19 | .435 | .491 | .565 |
| 3 | Jake Roberts ('27) ER | 20 | 2 | 7 | 3 | 1 | 0 | 0 | 2 | 3 | 8 | .350 | .480 | .400 |
| 4 | Isaiah Comas ('26) TFA | 77 | 15 | 24 | 17 | 5 | 1 | 0 | 4 | 18 | 18 | .312 | .449 | .403 |
| 5 | Jaxson Wells ('27) TFA | 85 | 19 | 26 | 11 | 3 | 1 | 1 | 7 | 14 | 12 | .306 | .434 | .400 |
| 6 | Kinon Bastian ('27) TFA | 88 | 27 | 25 | 14 | 6 | 2 | 5 | 12 | 19 | 30 | .284 | .447 | .568 |
| 7 | Aidan Williams ('28) TFA | 73 | 22 | 19 | 18 | 3 | 1 | 1 | 5 | 14 | 17 | .260 | .415 | .370 |
| 8 | Jace Kennedy ('29) ER | 21 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 9 | .238 | .360 | .238 |
| 9 | Jonah Reeves ('26) TFA | 47 | 9 | 11 | 2 | 2 | 0 | 0 | 2 | 10 | 24 | .234 | .410 | .277 |
| 10 | Gabriel Velazquez ('28) ER | 23 | 4 | 5 | 7 | 3 | 0 | 0 | 0 | 6 | 2 | .217 | .400 | .348 |
| 11 | Xavier Johnson ('28) TFA | 56 | 10 | 11 | 2 | 3 | 0 | 1 | 3 | 7 | 17 | .196 | .303 | .304 |
| 12 | Johnny Parkinson ('27) TFA | 61 | 3 | 11 | 10 | 6 | 0 | 1 | 1 | 3 | 25 | .180 | .227 | .328 |
| 13 | Elyjah Brown ('27) TFA | 23 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 9 | .130 | .222 | .130 |
| 14 | Tyler Arafet ('26) TFA | 29 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | .103 | .161 | .172 |
| 15 | Jacob Zerquera ('27) TFA | 43 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 20 | .070 | .222 | .070 |







