League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 9 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Goodmon ('28) WO | 10 | 7 | 6 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | .600 | .615 | .700 |
| 2 | Edward Risano ('26) WS | 14 | 1 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | .500 | .588 | .857 |
| 3 | Isaiah Comas ('26) TFA | 20 | 4 | 10 | 7 | 3 | 0 | 0 | 2 | 4 | 6 | .500 | .583 | .650 |
| 4 | Miguel Acosta ('26) WO | 14 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | .429 | .500 | .571 |
| 5 | Elijiah Sealey ('26) ER | 14 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | .529 | .643 |
| 6 | Angel Martinez ('26) WO | 10 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | .400 | .417 | .600 |
| 7 | Jake Roberts ('27) ER | 16 | 2 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 5 | .375 | .524 | .438 |
| 8 | Chance Baisden ('28) WS | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .364 | .417 | .364 |
| 9 | Cannon Koronka ('26) TFA | 23 | 3 | 8 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | .348 | .414 | .435 |
| 10 | Jaxson Wells ('27) TFA | 26 | 6 | 9 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | .346 | .433 | .462 |
| 11 | Xavier Johnson ('28) TFA | 15 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | .333 | .412 | .467 |
| 12 | A.J. Zimmerman ('28) WO | 9 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .333 | .400 | .444 |
| 13 | Luke Walters ('26) WS | 16 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | .313 | .450 | .438 |
| 14 | Brandyn Figueroa ('28) ER | 13 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .308 | .400 | .308 |
| 15 | Owen Swanson ('26) WS | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | .300 | .462 | .300 |
| 16 | Joseph Beechner ('26) WO | 10 | 3 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | 3 | .300 | .462 | .700 |
| 17 | Kinon Bastian ('27) TFA | 24 | 6 | 7 | 4 | 3 | 0 | 2 | 2 | 3 | 9 | .292 | .414 | .667 |
| 18 | Jonah Reeves ('26) TFA | 18 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 6 | 11 | .278 | .480 | .333 |
| 19 | Aidan Williams ('28) TFA | 15 | 6 | 4 | 5 | 1 | 1 | 1 | 0 | 6 | 6 | .267 | .500 | .667 |
| 20 | Gabriel Velazquez ('28) ER | 20 | 4 | 5 | 7 | 3 | 0 | 0 | 0 | 5 | 1 | .250 | .423 | .400 |
| 21 | Jace Kennedy ('29) ER | 17 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 8 | .235 | .381 | .235 |
| 22 | Xavier Rodriguez ('26) WS | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | .200 | .235 | .200 |
| 23 | Aiden Schwartz ('26) WO | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 5 | .200 | .467 | .300 |
| 24 | Jayden Tavares ('27) WO | 10 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | .200 | .385 | .300 |
| 25 | Nathan Rich ('27) WO | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .200 | .385 | .200 |
| 26 | Tyler Kenast ('26) WS | 11 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .182 | .313 | .182 |
| 27 | Manny Sanchez ('27) WS | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | .167 | .231 | .167 |
| 28 | Jason Rodriguez ('26) ER | 13 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 6 | 8 | .154 | .421 | .154 |
| 29 | Jaxon Hosford ('29) ER | 13 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | .154 | .267 | .231 |
| 30 | Jackson Swann ('26) WS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .111 | .385 | .111 |
| 31 | Austin Lima ('27) ER | 19 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 5 | .105 | .320 | .105 |
| 32 | Jacob Hildenbrandt ('26) ER | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | .091 | .375 | .091 |
| 33 | Johnny Parkinson ('27) TFA | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | .087 | .125 | .130 |
| 34 | Tyler Arafet ('26) TFA | 16 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .063 | .118 | .188 |







