League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Simmons ('26) TFA | 35 | 5 | 16 | 8 | 6 | 0 | 0 | 2 | 6 | 7 | .457 | .537 | .629 |
| 2 | Max Sakala ('27) OCS | 78 | 15 | 35 | 27 | 5 | 1 | 0 | 6 | 12 | 12 | .449 | .526 | .538 |
| 3 | Cannon Koronka ('26) TFA | 101 | 16 | 44 | 21 | 8 | 1 | 1 | 1 | 17 | 20 | .436 | .500 | .564 |
| 4 | Zion Philpot ('27) DS | 71 | 29 | 30 | 30 | 6 | 5 | 2 | 19 | 11 | 12 | .423 | .483 | .732 |
| 5 | Tyler Lomas ('26) BM | 100 | 33 | 42 | 28 | 12 | 0 | 4 | 15 | 21 | 16 | .420 | .504 | .660 |
| 6 | Sean Baker ('27) EDGE | 60 | 23 | 25 | 10 | 5 | 2 | 0 | 21 | 12 | 3 | .417 | .539 | .567 |
| 7 | Carson Balls ('26) OCS | 93 | 8 | 38 | 16 | 9 | 2 | 2 | 0 | 21 | 9 | .409 | .508 | .613 |
| 8 | Sam Lambert ('27) OCS | 58 | 17 | 23 | 16 | 2 | 2 | 0 | 9 | 4 | 11 | .397 | .453 | .500 |
| 9 | Nate Davis ('26) BM | 105 | 46 | 41 | 33 | 5 | 4 | 8 | 17 | 27 | 10 | .390 | .532 | .743 |
| 10 | Addison Lambert ('27) OCS | 85 | 24 | 32 | 18 | 3 | 3 | 0 | 14 | 8 | 16 | .376 | .429 | .482 |
| 11 | Aaron McClarnon ('28) OCS | 83 | 14 | 31 | 14 | 3 | 1 | 0 | 7 | 7 | 21 | .373 | .429 | .434 |
| 12 | Jez Hamrick ('26) APOP | 67 | 16 | 25 | 17 | 5 | 0 | 1 | 6 | 13 | 14 | .373 | .482 | .493 |
| 13 | L.B. Bass ('26) BM | 35 | 8 | 13 | 6 | 3 | 0 | 0 | 5 | 5 | 8 | .371 | .450 | .457 |
| 14 | Blake Alderman ('26) EDGE | 54 | 10 | 20 | 11 | 5 | 0 | 0 | 7 | 8 | 13 | .370 | .460 | .463 |
| 15 | Aidan Balls ('27) OCS | 76 | 28 | 28 | 29 | 12 | 2 | 2 | 12 | 8 | 15 | .368 | .473 | .658 |
| 16 | Edward Risano ('26) WS | 82 | 4 | 30 | 19 | 6 | 0 | 1 | 1 | 9 | 13 | .366 | .485 | .476 |
| 17 | Collin Van Fleet ('27) APOP | 59 | 2 | 21 | 14 | 3 | 1 | 2 | 0 | 12 | 16 | .356 | .519 | .542 |
| 18 | J.T. Costello ('26) BM | 59 | 19 | 21 | 13 | 3 | 0 | 2 | 2 | 8 | 17 | .356 | .451 | .508 |
| 19 | Noah Frabotta ('27) DS | 54 | 4 | 19 | 8 | 3 | 1 | 0 | 4 | 9 | 12 | .352 | .463 | .444 |
| 20 | Maddox Rosario ('29) DS | 60 | 15 | 21 | 11 | 2 | 1 | 0 | 15 | 13 | 4 | .350 | .513 | .417 |
| 21 | Jonah Woodside ('27) BM | 20 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | .350 | .536 | .350 |
| 22 | Danny Garcia ('26) BM | 75 | 20 | 26 | 18 | 6 | 0 | 4 | 7 | 13 | 13 | .347 | .475 | .587 |
| 23 | Grayson DeGraff ('26) WS | 26 | 4 | 9 | 7 | 0 | 0 | 0 | 1 | 11 | 5 | .346 | .553 | .346 |
| 24 | Gray Mosley ('28) BM | 35 | 12 | 12 | 14 | 4 | 0 | 5 | 0 | 13 | 15 | .343 | .549 | .886 |
| 25 | Tre Roach ('26) OCS | 76 | 32 | 26 | 17 | 6 | 0 | 1 | 25 | 24 | 23 | .342 | .519 | .461 |
| 26 | Jayden Benfer ('26) EDGE | 71 | 15 | 24 | 13 | 8 | 1 | 1 | 5 | 10 | 18 | .338 | .417 | .521 |
| 27 | Ty Livingston ('26) APOP | 74 | 22 | 25 | 13 | 4 | 3 | 1 | 18 | 9 | 20 | .338 | .417 | .514 |
| 28 | Xavier Rodriguez ('26) WS | 99 | 17 | 33 | 31 | 1 | 0 | 2 | 1 | 8 | 13 | .333 | .378 | .404 |
| 29 | Jose Quintero ('27) DS | 73 | 20 | 24 | 9 | 0 | 0 | 0 | 26 | 9 | 21 | .329 | .417 | .329 |
| 30 | Ryland Sander ('0) WS | 70 | 24 | 23 | 12 | 5 | 0 | 1 | 10 | 7 | 9 | .329 | .395 | .443 |
| 31 | Brandon Curl ('26) WS | 61 | 11 | 20 | 23 | 5 | 2 | 1 | 2 | 10 | 12 | .328 | .416 | .525 |
| 32 | Tyler Spaid ('26) APOP | 65 | 17 | 21 | 16 | 4 | 0 | 2 | 6 | 8 | 17 | .323 | .471 | .477 |
| 33 | Jake Roberts ('27) ER | 56 | 10 | 18 | 13 | 2 | 0 | 0 | 3 | 12 | 20 | .321 | .500 | .357 |
| 34 | Kinon Bastian ('27) TFA | 97 | 32 | 31 | 17 | 7 | 3 | 7 | 16 | 21 | 31 | .320 | .476 | .670 |
| 35 | Evan Devore ('27) DS | 63 | 16 | 20 | 14 | 6 | 0 | 0 | 9 | 10 | 15 | .317 | .456 | .413 |
| 36 | James Grimm ('26) OCS | 83 | 14 | 26 | 24 | 9 | 2 | 0 | 9 | 13 | 30 | .313 | .410 | .470 |
| 37 | Tyler Kenast ('26) WS | 87 | 21 | 27 | 21 | 5 | 1 | 1 | 0 | 12 | 16 | .310 | .427 | .425 |
| 38 | Jaxson Wells ('27) TFA | 95 | 20 | 29 | 13 | 4 | 1 | 1 | 9 | 16 | 12 | .305 | .432 | .400 |
| 39 | Isaiah Comas ('26) TFA | 87 | 16 | 26 | 19 | 6 | 1 | 0 | 4 | 19 | 20 | .299 | .431 | .391 |
| 40 | Cam Pennock ('26) APOP | 67 | 18 | 20 | 9 | 2 | 1 | 0 | 6 | 7 | 15 | .299 | .373 | .358 |
| 41 | Nico Posluszny ('26) APOP | 75 | 12 | 22 | 16 | 2 | 0 | 0 | 11 | 6 | 12 | .293 | .369 | .320 |
| 42 | Jackson Swann ('26) WS | 41 | 14 | 12 | 7 | 2 | 1 | 0 | 0 | 8 | 12 | .293 | .412 | .390 |
| 43 | Conner Faulkner ('27) DS | 41 | 9 | 12 | 11 | 1 | 0 | 0 | 4 | 10 | 7 | .293 | .407 | .317 |
| 44 | Jackson Resnick ('0) WS | 24 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | .292 | .433 | .333 |
| 45 | Aiden Rieli ('27) APOP | 76 | 22 | 22 | 12 | 3 | 0 | 0 | 12 | 16 | 16 | .289 | .426 | .329 |
| 46 | Luke Walters ('26) WS | 91 | 26 | 26 | 7 | 7 | 0 | 0 | 12 | 21 | 10 | .286 | .426 | .363 |
| 47 | Brady Douglas ('0) ER | 28 | 3 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | .286 | .286 | .321 |
| 48 | Chance Baisden ('28) WS | 70 | 15 | 20 | 13 | 3 | 1 | 0 | 2 | 6 | 10 | .286 | .407 | .357 |
| 49 | Max Anderson ('26) EDGE | 70 | 18 | 20 | 18 | 2 | 0 | 0 | 12 | 8 | 13 | .286 | .354 | .314 |
| 50 | Brayden Schuster ('26) BM | 85 | 21 | 24 | 27 | 5 | 4 | 1 | 6 | 19 | 32 | .282 | .423 | .471 |








