League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Comas ('26) TFA | 30 | 4 | 13 | 8 | 3 | 0 | 0 | 2 | 7 | 7 | .433 | .541 | .533 |
| 2 | Jake Roberts ('27) ER | 20 | 2 | 7 | 3 | 1 | 0 | 0 | 2 | 3 | 8 | .350 | .480 | .400 |
| 3 | Cannon Koronka ('26) TFA | 33 | 4 | 11 | 6 | 3 | 0 | 0 | 0 | 7 | 5 | .333 | .419 | .424 |
| 4 | Jaxson Wells ('27) TFA | 36 | 9 | 11 | 1 | 2 | 1 | 0 | 2 | 6 | 5 | .306 | .432 | .417 |
| 5 | Jonah Reeves ('26) TFA | 24 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 8 | 14 | .292 | .485 | .375 |
| 6 | Xavier Johnson ('28) TFA | 22 | 4 | 6 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | .273 | .360 | .409 |
| 7 | Kinon Bastian ('27) TFA | 34 | 9 | 9 | 5 | 4 | 0 | 2 | 2 | 6 | 12 | .265 | .419 | .559 |
| 8 | Jace Kennedy ('29) ER | 21 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 9 | .238 | .360 | .238 |
| 9 | Gabriel Velazquez ('28) ER | 23 | 4 | 5 | 7 | 3 | 0 | 0 | 0 | 6 | 2 | .217 | .400 | .348 |
| 10 | Aidan Williams ('28) TFA | 22 | 8 | 4 | 5 | 1 | 1 | 1 | 1 | 7 | 9 | .182 | .424 | .455 |
| 11 | Johnny Parkinson ('27) TFA | 29 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | .103 | .161 | .172 |








