Orlando's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Mary Prep | 12-6 | .667 | 3-2 | L1 | 7-2 | 5-4 |
| Trinity Christian Eagles | 11-7 | .611 | 5-0 | W5 | 7-2 | 4-5 |
| Circle Christian Centurions | 8-10 | .444 | 4-1 | W4 | 3-5 | 5-5 |
| Altamonte Christian Eagles | 4-9 | .308 | 2-3 | W1 | 2-1 | 2-8 |
| Halifax Academy Knights | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Warner Christian Eagles | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Orangewood Christian | 18-3 | .857 | 4-1 | L1 | 10-2 | 8-1 |
| Geneva Knights | 16-4 | .800 | 4-1 | W1 | 10-1 | 6-3 |
| Legacy Charter Eagles | 4-8 | .333 | 2-3 | W1 | 3-3 | 1-5 |
| Orlando Christian Prep | 4-8 | .333 | 2-3 | L1 | 2-2 | 2-6 |
| Central Florida Christian | 2-8 | .200 | 1-4 | W1 | 2-4 | 0-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Master's Academy Patriots | 6-11 | .353 | 1-4 | W1 | 4-4 | 2-7 |
| Brevard HEAT | 4-9 | .308 | 2-3 | W2 | 3-3 | 1-6 |
| Merritt Island Christian | 1-12 | .077 | 0-5 | L8 | 1-5 | 0-7 |
| City of Life | 0-7 | .000 | 0-5 | L7 | 0-0 | 0-7 |
| Calvary Chapel Eagles | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| St. Edward's Pirates | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Highland Prep | 14-6 | .700 | 4-1 | W4 | 10-5 | 4-1 |
| Taylor Wildcats | 7-8 | .467 | 2-3 | L1 | 4-3 | 3-5 |
| Crooms Panthers | 5-8 | .385 | 2-3 | L2 | 3-4 | 2-4 |
| Father Lopez Green Wave | 6-13 | .316 | 1-4 | L2 | 3-6 | 3-7 |
| Trinity Prep Saints | 5-11 | .313 | 3-2 | L1 | 5-5 | 0-6 |
| The Master's Academy | 6-14 | .300 | 1-4 | L1 | 5-8 | 1-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Montverde Academy Eagles | 14-7 | .667 | 3-2 | L1 | 4-4 | 10-3 |
| The First Academy | 16-9 | .640 | 4-1 | W2 | 9-4 | 7-5 |
| Foundation Academy Lions | 12-9 | .571 | 3-2 | W1 | 5-3 | 7-6 |
| Windermere Prep Lakers | 9-7 | .563 | 2-3 | W1 | 4-5 | 5-2 |
| Cornerstone Charter Ducks | 5-10 | .333 | 2-3 | W1 | 2-4 | 3-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lakeland Christian | 16-3 | .842 | 5-0 | W5 | 12-1 | 4-2 |
| Santa Fe Catholic Hawks | 12-9 | .571 | 4-1 | L1 | 8-6 | 4-3 |
| Discovery Spartans | 11-9 | .550 | 2-3 | L1 | 3-0 | 8-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Moore Hornets | 21-2 | .913 | 4-1 | W3 | 12-1 | 9-1 |
| Mount Dora Hurricanes | 12-7 | .632 | 5-0 | W7 | 8-3 | 4-4 |
| Eustis Panthers | 12-11 | .522 | 2-3 | W1 | 7-5 | 5-6 |
| Pine Ridge Panthers | 8-11 | .421 | 2-3 | L1 | 4-4 | 4-7 |
| Tavares Bulldogs | 2-17 | .105 | 0-5 | L10 | 1-7 | 1-10 |
| Jones Tigers | 0-4 | .000 | 0-4 | L4 | 0-1 | 0-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Hardee Wildcats | 12-8 | .600 | 4-1 | W4 | 5-3 | 7-5 |
| Lake Wales Highlanders | 10-12 | .455 | 3-2 | W2 | 9-7 | 1-5 |
| Lake Region Thunder | 5-13 | .278 | 0-5 | L6 | 3-5 | 2-8 |
| Mulberry Panthers | 4-18 | .182 | 2-3 | L1 | 3-10 | 1-8 |
| Liberty Chargers | 0-7 | .000 | 0-5 | L7 | 0-2 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Winter Springs Bears | 17-5 | .773 | 5-0 | W6 | 9-1 | 8-4 |
| Deltona Wolves | 12-11 | .522 | 1-4 | L1 | 7-5 | 5-6 |
| Leesburg Yellow Jackets | 10-13 | .435 | 2-3 | L2 | 4-7 | 6-6 |
| Edgewater Fightin' Eagles | 8-11-1 | .425 | 2-3 | L1 | 4-4-1 | 4-7 |
| New Smyrna Beach Cudas | 4-15-1 | .225 | 0-5 | L5 | 1-4-1 | 3-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Sebring Blue Streaks | 16-4 | .800 | 3-2 | W1 | 9-2 | 7-2 |
| Innovation Bulls | 11-5 | .688 | 3-2 | W1 | 3-3 | 8-2 |
| Gateway Panthers | 6-12 | .333 | 2-3 | L2 | 5-5 | 1-7 |
| Auburndale Bloodhounds | 5-15 | .250 | 3-2 | W2 | 4-9 | 1-6 |
| Lake Buena Vista | 3-15 | .167 | 2-3 | W2 | 2-8 | 1-7 |
| Kathleen Red Devils | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lyman Greyhounds | 10-12 | .455 | 4-1 | W3 | 5-6 | 5-6 |
| East River Falcons | 9-11 | .450 | 3-2 | W1 | 4-8 | 5-3 |
| Lake Howell Hawks | 8-14 | .364 | 1-4 | L4 | 5-7 | 3-7 |
| Oviedo Lions | 7-16 | .304 | 2-3 | L1 | 3-9 | 4-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Minneola Hawks | 17-5 | .773 | 4-1 | W4 | 7-2 | 10-3 |
| South Lake Eagles | 16-8 | .667 | 3-2 | W3 | 10-5 | 6-3 |
| Wekiva Mustangs | 1-15 | .063 | 1-4 | L3 | 1-7 | 0-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Horizon Hawks | 16-7-1 | .688 | 5-0 | W6 | 7-2 | 9-5-1 |
| Durant Cougars | 12-7 | .632 | 4-1 | L1 | 6-4 | 6-3 |
| Bartow Yellow Jackets | 11-9 | .550 | 2-3 | L3 | 7-2 | 4-7 |
| Lakeland Dreadnaughts | 10-9 | .526 | 2-3 | L1 | 6-2 | 4-7 |
| Lake Gibson Braves | 5-15 | .250 | 2-3 | L1 | 3-6 | 2-9 |
| Bloomingdale Bulls | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Riverview Sharks | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Melbourne Bulldogs | 17-4 | .810 | 3-2 | W2 | 12-0 | 5-4 |
| Viera Hawks | 17-4-1 | .795 | 3-2 | W2 | 11-0 | 6-4-1 |
| Osceola Kowboys | 6-11 | .353 | 3-2 | W1 | 2-4 | 4-7 |
| Bayside Bears | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Spruce Creek Hawks | 21-3 | .875 | 5-0 | W8 | 13-3 | 8-0 |
| Orange City University | 12-10 | .545 | 4-1 | W1 | 5-3 | 7-7 |
| DeLand Bulldogs | 9-12 | .429 | 3-2 | W1 | 6-8 | 3-4 |
| West Port Wolf Pack | 2-18 | .100 | 1-4 | L4 | 1-5 | 1-13 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Hagerty Huskies | 15-7 | .682 | 3-2 | L1 | 7-3 | 8-4 |
| Winter Park Wildcats | 12-11 | .522 | 4-1 | W3 | 9-3 | 3-8 |
| Boone Braves | 10-10 | .500 | 0-5 | L5 | 3-6 | 7-4 |
| Timber Creek Wolves | 9-12 | .429 | 1-4 | L3 | 4-5 | 5-7 |
| Colonial Grenadiers | 7-10 | .412 | 0-5 | L5 | 5-4 | 2-6 |
| University Cougars | 4-9 | .308 | 3-2 | W1 | 4-3 | 0-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Apopka Blue Darters | 14-9 | .609 | 3-2 | W1 | 9-4 | 5-5 |
| West Orange Warriors | 14-9 | .609 | 2-3 | L1 | 9-5 | 5-4 |
| Lake Mary Rams | 10-9 | .526 | 1-4 | L3 | 7-3 | 3-6 |
| Lake Brantley Patriots | 10-12 | .455 | 3-2 | L1 | 7-6 | 3-6 |
| Ocoee Knights | 10-12 | .455 | 2-3 | L1 | 7-9 | 3-3 |
| Seminole Seminoles | 6-18 | .250 | 2-3 | W1 | 2-9 | 4-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Windermere Wolverines | 14-8 | .636 | 3-2 | L2 | 6-4 | 8-4 |
| Freedom Patriots | 12-7 | .632 | 3-2 | L1 | 7-4 | 5-3 |
| Dr. Phillips Panthers | 12-10 | .545 | 4-1 | L1 | 9-6 | 3-4 |
| Olympia Titans | 9-8 | .529 | 2-3 | L1 | 5-3 | 4-5 |
| East Ridge Knights | 9-11 | .450 | 1-4 | L4 | 2-7 | 7-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| George Jenkins Eagles | 19-4 | .826 | 4-1 | W3 | 13-1 | 6-3 |
| Winter Haven Blue Devils | 17-5 | .773 | 4-1 | L1 | 10-1 | 7-4 |
| Celebration Storm | 7-9 | .438 | 4-1 | W4 | 5-7 | 2-2 |
| Davenport Broncos | 9-12 | .429 | 3-2 | L1 | 5-4 | 4-8 |
| Ridge Community Bolts | 8-13 | .381 | 2-3 | W1 | 4-4 | 4-9 |
| Haines City Hornets | 6-14 | .300 | 1-4 | L4 | 3-5 | 3-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. Cloud Bulldogs | 16-5 | .762 | 2-3 | W1 | 9-4 | 7-1 |
| Harmony Longhorns | 13-9 | .591 | 3-2 | L1 | 8-2 | 5-7 |
| Tohopekaliga Tigers | 9-7 | .563 | 1-4 | L3 | 5-2 | 4-5 |
| Cypress Creek Bears | 9-9 | .500 | 3-2 | W3 | 5-2 | 4-7 |
| Poinciana Eagles | 4-8 | .333 | 2-3 | L2 | 3-4 | 1-4 |
| Lake Nona Lions | 4-15 | .211 | 1-4 | L3 | 2-8 | 2-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Oak Ridge Pioneers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Evans Trojans | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Four Corners Coyotes | 0-0 | 0-0 | N/A | 0-0 | 0-0 |







