Orlando's Spring 2025 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Trinity Christian Eagles | 15-16 | .484 | 3-2 | L2 | 7-4 | 8-12 |
| Lake Mary Prep | 8-12 | .400 | 0-5 | L5 | 5-6 | 3-6 |
| Circle Christian Centurions | 5-15 | .250 | 2-3 | L1 | 1-7 | 4-8 |
| Altamonte Christian Eagles | 1-9 | .100 | 1-4 | L1 | 1-5 | 0-4 |
| Halifax Academy Knights | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Geneva Knights | 16-7 | .696 | 1-4 | L4 | 9-2 | 7-5 |
| Orangewood Christian | 21-11 | .656 | 3-2 | L1 | 17-5 | 4-6 |
| Orlando Christian Prep | 10-8 | .556 | 3-2 | L1 | 3-4 | 7-4 |
| Central Florida Christian | 6-8 | .429 | 2-3 | L2 | 2-1 | 4-7 |
| Legacy Charter Eagles | 8-11 | .421 | 2-3 | L1 | 5-4 | 3-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Master's Academy Patriots | 18-10 | .643 | 2-3 | L2 | 10-2 | 8-8 |
| Merritt Island Christian | 4-10 | .286 | 2-3 | L1 | 3-4 | 1-6 |
| Brevard HEAT | 4-14 | .222 | 1-4 | L3 | 2-5 | 2-9 |
| City of Life | 1-9 | .100 | 1-4 | L2 | 0-2 | 1-7 |
| Calvary Chapel Eagles | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| The Master's Academy | 19-9 | .679 | 3-2 | L1 | 14-3 | 5-6 |
| Trinity Prep Saints | 13-7 | .650 | 2-3 | L1 | 10-3 | 3-4 |
| Taylor Wildcats | 11-7 | .611 | 3-2 | L2 | 7-3 | 4-4 |
| Lake Highland Prep | 12-14 | .462 | 2-3 | L1 | 8-4 | 4-10 |
| Father Lopez Green Wave | 9-14 | .391 | 3-2 | L1 | 7-4 | 2-10 |
| Crooms Panthers | 5-10 | .333 | 2-3 | L1 | 3-4 | 2-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| The First Academy | 30-4 | .882 | 5-0 | W16 | 20-2 | 10-2 |
| Foundation Academy Lions | 18-10 | .643 | 2-3 | L1 | 10-4 | 8-6 |
| Montverde Academy Eagles | 16-11 | .593 | 1-4 | L3 | 9-4 | 7-7 |
| Windermere Prep Lakers | 8-14 | .364 | 2-3 | L1 | 5-4 | 3-10 |
| Cornerstone Charter Ducks | 2-15 | .118 | 0-5 | L5 | 1-4 | 1-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Santa Fe Catholic Hawks | 23-8 | .742 | 2-3 | L2 | 19-6 | 4-2 |
| Lakeland Christian | 23-10 | .697 | 3-2 | L2 | 16-3 | 7-7 |
| Four Corners Coyotes | 13-7-1 | .643 | 3-2 | W1 | 8-2-1 | 5-5 |
| Frostproof Bulldogs | 9-15 | .375 | 1-4 | L2 | 4-6 | 5-9 |
| Discovery Spartans | 7-15 | .318 | 1-4 | L2 | 2-1 | 5-14 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Moore Hornets | 25-9 | .735 | 3-2 | L1 | 15-6 | 10-3 |
| Mount Dora Hurricanes | 20-11 | .645 | 2-3 | L2 | 11-5 | 9-6 |
| Pine Ridge Panthers | 13-11-2 | .538 | 2-3 | L2 | 4-5-1 | 9-6-1 |
| Eustis Panthers | 14-14 | .500 | 2-3 | L1 | 7-5 | 7-9 |
| Tavares Bulldogs | 7-14 | .333 | 3-2 | L1 | 4-6 | 3-8 |
| Jones Tigers | 3-12 | .200 | 1-4 | L2 | 2-6 | 1-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Mulberry Panthers | 27-10 | .730 | 3-2 | L1 | 15-5 | 12-5 |
| Lake Region Thunder | 13-11 | .542 | 3-2 | L2 | 8-5 | 5-6 |
| Lake Wales Highlanders | 13-17 | .433 | 2-3 | L1 | 8-10 | 5-7 |
| Hardee Wildcats | 10-14 | .417 | 2-3 | L1 | 7-7 | 3-7 |
| Liberty Chargers | 1-12 | .077 | 1-4 | L1 | 1-3 | 0-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Winter Springs Bears | 26-6 | .813 | 3-2 | L2 | 14-3 | 12-3 |
| New Smyrna Beach Cudas | 14-11 | .560 | 2-3 | L1 | 7-5 | 7-6 |
| Edgewater Fightin' Eagles | 15-12 | .556 | 3-2 | L1 | 7-7 | 8-5 |
| Deltona Wolves | 8-14 | .364 | 2-3 | L1 | 4-5 | 4-9 |
| Leesburg Yellow Jackets | 3-16 | .158 | 1-4 | L4 | 0-7 | 3-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Sebring Blue Streaks | 20-8 | .714 | 1-4 | L3 | 10-7 | 10-1 |
| Gateway Panthers | 11-12 | .478 | 1-4 | L3 | 6-5 | 5-7 |
| Lake Buena Vista | 11-14 | .440 | 2-3 | L2 | 7-6 | 4-8 |
| Auburndale Bloodhounds | 10-19 | .345 | 2-3 | L2 | 7-12 | 3-7 |
| Kathleen Red Devils | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| East River Falcons | 15-13 | .536 | 2-3 | L3 | 7-6 | 8-7 |
| Lake Howell Hawks | 11-14 | .440 | 1-4 | L2 | 6-7 | 5-7 |
| Oviedo Lions | 12-17 | .414 | 3-2 | L2 | 5-7 | 7-10 |
| Lyman Greyhounds | 7-18 | .280 | 1-4 | L1 | 2-6 | 5-12 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Minneola Hawks | 22-10 | .688 | 3-2 | L1 | 12-5 | 10-5 |
| South Lake Eagles | 13-13 | .500 | 3-2 | L1 | 9-5 | 4-8 |
| Wekiva Mustangs | 6-17 | .261 | 0-5 | L5 | 4-8 | 2-9 |
| Evans Trojans | 2-13 | .133 | 1-4 | L1 | 0-5 | 2-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Durant Cougars | 15-11 | .577 | 2-3 | L3 | 9-6 | 6-5 |
| Lakeland Dreadnaughts | 14-12 | .538 | 4-1 | L1 | 9-6 | 5-6 |
| Horizon Hawks | 14-13 | .519 | 2-3 | L3 | 9-4 | 5-9 |
| Lake Gibson Braves | 7-18 | .280 | 2-3 | L1 | 5-8 | 2-10 |
| Bartow Yellow Jackets | 6-19 | .240 | 1-4 | L1 | 4-6 | 2-13 |
| Bloomingdale Bulls | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Riverview Sharks | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Melbourne Bulldogs | 17-10 | .630 | 2-3 | L2 | 10-5 | 7-5 |
| Viera Hawks | 22-13 | .629 | 3-2 | L2 | 12-5 | 10-8 |
| Osceola Kowboys | 7-12 | .368 | 2-3 | L1 | 2-4 | 5-8 |
| Bayside Bears | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Spruce Creek Hawks | 30-4 | .882 | 3-2 | L1 | 22-2 | 8-2 |
| Orange City University | 12-12-2 | .500 | 3-2 | L1 | 4-4-1 | 8-8-1 |
| DeLand Bulldogs | 11-14 | .440 | 4-1 | L1 | 7-3 | 4-11 |
| West Port Wolf Pack | 3-21 | .125 | 0-5 | L8 | 1-10 | 2-11 |
| Flagler Palm Coast | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Winter Park Wildcats | 25-6 | .806 | 3-2 | L1 | 13-3 | 12-3 |
| Hagerty Huskies | 29-7-1 | .797 | 3-2 | L1 | 19-4-1 | 10-3 |
| Timber Creek Wolves | 19-11 | .633 | 2-3 | L1 | 11-6 | 8-5 |
| Boone Braves | 11-11 | .500 | 3-2 | L1 | 7-5 | 4-6 |
| Colonial Grenadiers | 8-14 | .364 | 1-4 | L3 | 4-4 | 4-10 |
| University Cougars | 6-14 | .300 | 0-5 | L6 | 3-7 | 3-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| West Orange Warriors | 20-9 | .690 | 2-3 | L1 | 12-3 | 8-6 |
| Lake Brantley Patriots | 16-10-1 | .611 | 2-3 | L1 | 12-7 | 4-3-1 |
| Apopka Blue Darters | 14-10 | .583 | 2-3 | L1 | 6-2 | 8-8 |
| Lake Mary Rams | 15-15 | .500 | 3-2 | L2 | 6-10 | 9-5 |
| Ocoee Knights | 11-12 | .478 | 3-2 | L1 | 4-6 | 7-6 |
| Seminole Seminoles | 3-22 | .120 | 0-5 | L5 | 1-10 | 2-12 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Windermere Wolverines | 22-8 | .733 | 3-2 | L1 | 13-4 | 9-4 |
| Freedom Patriots | 12-14 | .462 | 4-1 | L1 | 7-10 | 5-4 |
| Olympia Titans | 11-17 | .393 | 1-4 | L3 | 8-9 | 3-8 |
| Dr. Phillips Panthers | 10-17 | .370 | 1-4 | L1 | 5-5 | 5-12 |
| East Ridge Knights | 8-17 | .320 | 1-4 | L2 | 6-8 | 2-9 |
| Oak Ridge Pioneers | 4-15 | .211 | 1-4 | L3 | 2-5 | 2-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| George Jenkins Eagles | 19-10 | .655 | 3-2 | L2 | 10-6 | 9-4 |
| Ridge Community Bolts | 13-12 | .520 | 4-1 | L1 | 6-6 | 7-6 |
| Celebration Storm | 9-11 | .450 | 3-2 | L1 | 6-8 | 3-3 |
| Winter Haven Blue Devils | 12-15 | .444 | 3-2 | L1 | 7-8 | 5-7 |
| Davenport Broncos | 9-18 | .333 | 2-3 | L1 | 5-7 | 4-11 |
| Haines City Hornets | 2-19 | .095 | 1-4 | L3 | 1-9 | 1-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Harmony Longhorns | 24-8 | .750 | 3-2 | L2 | 16-1 | 8-7 |
| St. Cloud Bulldogs | 17-9 | .654 | 2-3 | L3 | 11-1 | 6-8 |
| Lake Nona Lions | 15-13 | .536 | 2-3 | L3 | 8-2 | 7-11 |
| Tohopekaliga Tigers | 11-10 | .524 | 4-1 | L1 | 6-4 | 5-6 |
| Cypress Creek Bears | 10-16 | .385 | 1-4 | L1 | 5-7 | 5-9 |
| Poinciana Eagles | 5-9 | .357 | 1-4 | L3 | 3-3 | 2-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Faith Christian Academy | 0-0 | 0-0 | N/A | 0-0 | 0-0 |







