Orlando's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Mary Prep | 13-8 | .619 | 2-3 | L2 | 8-2 | 5-6 |
| Trinity Christian Eagles | 14-10 | .583 | 3-2 | L2 | 10-3 | 4-7 |
| Circle Christian Centurions | 9-11 | .450 | 4-1 | L1 | 4-5 | 5-6 |
| Altamonte Christian Eagles | 4-10 | .286 | 2-3 | L1 | 2-1 | 2-9 |
| Halifax Academy Knights | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Warner Christian Eagles | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Orangewood Christian | 27-4 | .871 | 4-1 | L1 | 15-3 | 12-1 |
| Geneva Knights | 17-7 | .708 | 2-3 | L2 | 11-1 | 6-6 |
| Legacy Charter Eagles | 5-10 | .333 | 2-3 | L1 | 4-3 | 1-7 |
| Orlando Christian Prep | 4-9 | .308 | 2-3 | L2 | 2-2 | 2-7 |
| Central Florida Christian | 2-9 | .182 | 1-4 | L1 | 2-4 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Master's Academy Patriots | 7-12 | .368 | 2-3 | L1 | 5-4 | 2-8 |
| Brevard HEAT | 4-11 | .267 | 2-3 | L2 | 3-3 | 1-8 |
| Merritt Island Christian | 1-13 | .071 | 0-5 | L9 | 1-5 | 0-8 |
| City of Life | 0-7 | .000 | 0-5 | L7 | 0-0 | 0-7 |
| Calvary Chapel Eagles | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| St. Edward's Pirates | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Highland Prep | 17-7 | .708 | 4-1 | L1 | 12-5 | 5-2 |
| Taylor Wildcats | 7-10 | .412 | 1-4 | L3 | 4-4 | 3-6 |
| The Master's Academy | 10-15 | .400 | 2-3 | L2 | 7-7 | 3-8 |
| Crooms Panthers | 5-9 | .357 | 2-3 | L3 | 3-4 | 2-5 |
| Trinity Prep Saints | 6-12 | .333 | 3-2 | L1 | 6-5 | 0-7 |
| Father Lopez Green Wave | 6-16 | .273 | 1-4 | L1 | 4-8 | 2-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Montverde Academy Eagles | 17-9 | .654 | 3-2 | L2 | 7-5 | 10-4 |
| The First Academy | 21-12 | .636 | 3-2 | L2 | 12-5 | 9-7 |
| Windermere Prep Lakers | 11-9 | .550 | 3-2 | L1 | 4-7 | 7-2 |
| Foundation Academy Lions | 13-11 | .542 | 2-3 | L2 | 6-3 | 7-8 |
| Cornerstone Charter Ducks | 6-12 | .333 | 3-2 | L1 | 1-5 | 5-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lakeland Christian | 23-6 | .793 | 3-2 | L1 | 17-3 | 6-3 |
| Santa Fe Catholic Hawks | 14-11 | .560 | 2-3 | L2 | 10-6 | 4-5 |
| Discovery Spartans | 11-12 | .478 | 1-4 | L4 | 3-1 | 8-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Moore Hornets | 30-3 | .909 | 4-1 | L1 | 19-1 | 11-2 |
| Mount Dora Hurricanes | 15-10 | .600 | 2-3 | L2 | 9-4 | 6-6 |
| Eustis Panthers | 17-15 | .531 | 2-3 | L2 | 12-6 | 5-9 |
| Pine Ridge Panthers | 9-12 | .429 | 3-2 | L1 | 5-4 | 4-8 |
| Tavares Bulldogs | 2-20 | .091 | 0-5 | L12 | 1-9 | 1-11 |
| Jones Tigers | 0-4 | .000 | 0-4 | L4 | 0-1 | 0-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Hardee Wildcats | 14-10 | .583 | 3-2 | L2 | 7-4 | 7-6 |
| Lake Wales Highlanders | 13-13 | .500 | 4-1 | L1 | 11-8 | 2-5 |
| Lake Region Thunder | 6-15 | .286 | 1-4 | L4 | 4-5 | 2-10 |
| Mulberry Panthers | 4-19 | .174 | 1-4 | L2 | 3-10 | 1-9 |
| Liberty Chargers | 0-7 | .000 | 0-5 | L7 | 0-2 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Winter Springs Bears | 26-7 | .788 | 3-2 | L1 | 17-2 | 9-5 |
| Deltona Wolves | 12-13 | .480 | 1-4 | L3 | 7-6 | 5-7 |
| Edgewater Fightin' Eagles | 9-12-1 | .432 | 2-3 | L1 | 4-4-1 | 5-8 |
| Leesburg Yellow Jackets | 11-15 | .423 | 2-3 | L1 | 4-7 | 7-8 |
| New Smyrna Beach Cudas | 5-16-1 | .250 | 1-4 | L1 | 2-4-1 | 3-12 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Sebring Blue Streaks | 20-7 | .741 | 3-2 | L2 | 13-4 | 7-3 |
| Innovation Bulls | 11-7 | .611 | 2-3 | L2 | 3-4 | 8-3 |
| Gateway Panthers | 8-15 | .348 | 2-3 | L1 | 6-6 | 2-9 |
| Auburndale Bloodhounds | 6-17 | .261 | 3-2 | L1 | 5-10 | 1-7 |
| Lake Buena Vista | 3-16 | .158 | 2-3 | L1 | 2-8 | 1-8 |
| Kathleen Red Devils | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lyman Greyhounds | 11-13 | .458 | 4-1 | L1 | 6-6 | 5-7 |
| East River Falcons | 10-12 | .455 | 2-3 | L1 | 4-8 | 6-4 |
| Lake Howell Hawks | 10-16 | .385 | 2-3 | L1 | 7-7 | 3-9 |
| Oviedo Lions | 7-18 | .280 | 1-4 | L3 | 3-10 | 4-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Minneola Hawks | 23-7 | .767 | 3-2 | L2 | 13-3 | 10-4 |
| South Lake Eagles | 17-10 | .630 | 4-1 | L1 | 11-5 | 6-5 |
| Wekiva Mustangs | 2-17 | .105 | 0-5 | L5 | 1-8 | 1-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Horizon Hawks | 18-9-1 | .661 | 3-2 | L2 | 9-2 | 9-7-1 |
| Durant Cougars | 13-9 | .591 | 2-3 | L2 | 7-4 | 6-5 |
| Lakeland Dreadnaughts | 14-12 | .538 | 2-3 | L1 | 7-3 | 7-9 |
| Bartow Yellow Jackets | 12-11 | .522 | 1-4 | L3 | 7-3 | 5-8 |
| Lake Gibson Braves | 5-19 | .208 | 2-3 | L3 | 3-8 | 2-11 |
| Bloomingdale Bulls | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Riverview Sharks | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Melbourne Bulldogs | 20-6 | .769 | 3-2 | L2 | 15-0 | 5-6 |
| Viera Hawks | 18-6-1 | .740 | 3-2 | L2 | 12-0 | 6-6-1 |
| Osceola Kowboys | 7-12 | .368 | 2-3 | L1 | 3-4 | 4-8 |
| Bayside Bears | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Spruce Creek Hawks | 26-5 | .839 | 3-2 | L2 | 18-4 | 8-1 |
| Orange City University | 13-11 | .542 | 3-2 | L1 | 5-3 | 8-8 |
| DeLand Bulldogs | 9-13 | .409 | 2-3 | L1 | 6-9 | 3-4 |
| West Port Wolf Pack | 2-20 | .091 | 0-5 | L6 | 1-6 | 1-14 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Hagerty Huskies | 22-9 | .710 | 4-1 | L1 | 12-3 | 10-6 |
| Winter Park Wildcats | 15-13 | .536 | 3-2 | L2 | 12-3 | 3-10 |
| Boone Braves | 11-11 | .500 | 1-4 | L1 | 4-6 | 7-5 |
| Timber Creek Wolves | 10-15 | .400 | 1-4 | L1 | 5-5 | 5-10 |
| Colonial Grenadiers | 7-11 | .389 | 0-5 | L6 | 5-4 | 2-7 |
| University Cougars | 4-10 | .286 | 3-2 | L1 | 4-3 | 0-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Apopka Blue Darters | 15-10 | .600 | 2-3 | L1 | 10-5 | 5-5 |
| Lake Mary Rams | 16-11 | .593 | 3-2 | L2 | 9-4 | 7-7 |
| West Orange Warriors | 18-13 | .581 | 2-3 | L2 | 12-8 | 6-5 |
| Lake Brantley Patriots | 11-14 | .440 | 2-3 | L1 | 8-6 | 3-8 |
| Ocoee Knights | 10-13 | .435 | 2-3 | L2 | 7-9 | 3-4 |
| Seminole Seminoles | 7-19 | .269 | 2-3 | L1 | 3-9 | 4-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Windermere Wolverines | 17-9 | .654 | 3-2 | L1 | 9-5 | 8-4 |
| Freedom Patriots | 12-9 | .571 | 2-3 | L3 | 7-6 | 5-3 |
| Olympia Titans | 11-9 | .550 | 3-2 | L1 | 6-3 | 5-6 |
| Dr. Phillips Panthers | 13-11 | .542 | 3-2 | L1 | 9-6 | 4-5 |
| East Ridge Knights | 10-13 | .435 | 0-5 | L6 | 3-8 | 7-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| George Jenkins Eagles | 22-7 | .759 | 3-2 | L2 | 16-2 | 6-5 |
| Winter Haven Blue Devils | 22-9 | .710 | 3-2 | L2 | 13-3 | 9-6 |
| Celebration Storm | 9-10 | .474 | 4-1 | L1 | 6-7 | 3-3 |
| Davenport Broncos | 11-14 | .440 | 2-3 | L1 | 6-4 | 5-10 |
| Ridge Community Bolts | 8-14 | .364 | 2-3 | L1 | 4-4 | 4-10 |
| Haines City Hornets | 7-15 | .318 | 1-4 | L1 | 3-5 | 4-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. Cloud Bulldogs | 17-7 | .708 | 2-3 | L2 | 10-5 | 7-2 |
| Harmony Longhorns | 16-12 | .571 | 3-2 | L2 | 10-4 | 6-8 |
| Tohopekaliga Tigers | 10-9 | .526 | 1-4 | L2 | 6-2 | 4-7 |
| Cypress Creek Bears | 10-11 | .476 | 3-2 | L1 | 6-2 | 4-9 |
| Poinciana Eagles | 4-10 | .286 | 1-4 | L4 | 3-5 | 1-5 |
| Lake Nona Lions | 4-16 | .200 | 1-4 | L4 | 2-8 | 2-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Oak Ridge Pioneers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Evans Trojans | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Four Corners Coyotes | 0-0 | 0-0 | N/A | 0-0 | 0-0 |








