Orlando's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Mary Prep | 13-7 | .650 | 2-3 | L1 | 8-2 | 5-5 |
| Trinity Christian Eagles | 13-8 | .619 | 4-1 | W2 | 9-2 | 4-6 |
| Circle Christian Centurions | 9-11 | .450 | 4-1 | L1 | 4-5 | 5-6 |
| Altamonte Christian Eagles | 4-10 | .286 | 2-3 | L1 | 2-1 | 2-9 |
| Halifax Academy Knights | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Warner Christian Eagles | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Orangewood Christian | 20-3 | .870 | 4-1 | W2 | 12-2 | 8-1 |
| Geneva Knights | 17-6 | .739 | 2-3 | L1 | 11-1 | 6-5 |
| Legacy Charter Eagles | 5-10 | .333 | 2-3 | L1 | 4-3 | 1-7 |
| Orlando Christian Prep | 4-9 | .308 | 2-3 | L2 | 2-2 | 2-7 |
| Central Florida Christian | 2-9 | .182 | 1-4 | L1 | 2-4 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Master's Academy Patriots | 7-12 | .368 | 2-3 | L1 | 5-4 | 2-8 |
| Brevard HEAT | 4-11 | .267 | 2-3 | L2 | 3-3 | 1-8 |
| Merritt Island Christian | 1-13 | .071 | 0-5 | L9 | 1-5 | 0-8 |
| City of Life | 0-7 | .000 | 0-5 | L7 | 0-0 | 0-7 |
| Calvary Chapel Eagles | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| St. Edward's Pirates | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Highland Prep | 16-6 | .727 | 5-0 | W6 | 12-5 | 4-1 |
| Taylor Wildcats | 7-10 | .412 | 1-4 | L3 | 4-4 | 3-6 |
| Crooms Panthers | 5-9 | .357 | 2-3 | L3 | 3-4 | 2-5 |
| The Master's Academy | 8-15 | .348 | 3-2 | L1 | 6-8 | 2-7 |
| Trinity Prep Saints | 6-12 | .333 | 3-2 | L1 | 6-5 | 0-7 |
| Father Lopez Green Wave | 7-15 | .318 | 1-4 | L1 | 4-7 | 3-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Montverde Academy Eagles | 16-7 | .696 | 4-1 | W2 | 6-4 | 10-3 |
| The First Academy | 17-10 | .630 | 3-2 | L1 | 10-4 | 7-6 |
| Foundation Academy Lions | 13-10 | .565 | 3-2 | L1 | 6-3 | 7-7 |
| Windermere Prep Lakers | 10-8 | .556 | 3-2 | L1 | 4-6 | 6-2 |
| Cornerstone Charter Ducks | 7-11 | .389 | 3-2 | L1 | 2-4 | 5-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lakeland Christian | 18-3 | .857 | 5-0 | W7 | 14-1 | 4-2 |
| Santa Fe Catholic Hawks | 14-10 | .583 | 3-2 | L1 | 10-6 | 4-4 |
| Discovery Spartans | 11-12 | .478 | 1-4 | L4 | 3-1 | 8-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Moore Hornets | 24-2 | .923 | 5-0 | W6 | 15-1 | 9-1 |
| Mount Dora Hurricanes | 13-8 | .619 | 4-1 | L1 | 9-3 | 4-5 |
| Eustis Panthers | 13-12 | .520 | 2-3 | L1 | 8-5 | 5-7 |
| Pine Ridge Panthers | 9-12 | .429 | 3-2 | L1 | 5-4 | 4-8 |
| Tavares Bulldogs | 2-18 | .100 | 0-5 | L11 | 1-7 | 1-11 |
| Jones Tigers | 0-4 | .000 | 0-4 | L4 | 0-1 | 0-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Hardee Wildcats | 14-9 | .609 | 4-1 | L1 | 7-4 | 7-5 |
| Lake Wales Highlanders | 13-12 | .520 | 5-0 | W5 | 11-7 | 2-5 |
| Lake Region Thunder | 6-15 | .286 | 1-4 | L4 | 4-5 | 2-10 |
| Mulberry Panthers | 4-19 | .174 | 1-4 | L2 | 3-10 | 1-9 |
| Liberty Chargers | 0-7 | .000 | 0-5 | L7 | 0-2 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Winter Springs Bears | 19-5 | .792 | 5-0 | W8 | 11-1 | 8-4 |
| Deltona Wolves | 12-12 | .500 | 1-4 | L2 | 7-6 | 5-6 |
| Edgewater Fightin' Eagles | 9-12-1 | .432 | 2-3 | L1 | 4-4-1 | 5-8 |
| Leesburg Yellow Jackets | 10-14 | .417 | 1-4 | L3 | 4-7 | 6-7 |
| New Smyrna Beach Cudas | 5-16-1 | .250 | 1-4 | L1 | 2-4-1 | 3-12 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Sebring Blue Streaks | 19-4 | .826 | 4-1 | W4 | 12-2 | 7-2 |
| Innovation Bulls | 11-6 | .647 | 2-3 | L1 | 3-4 | 8-2 |
| Gateway Panthers | 8-14 | .364 | 2-3 | L1 | 6-6 | 2-8 |
| Auburndale Bloodhounds | 6-17 | .261 | 3-2 | L1 | 5-10 | 1-7 |
| Lake Buena Vista | 3-16 | .158 | 2-3 | L1 | 2-8 | 1-8 |
| Kathleen Red Devils | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lyman Greyhounds | 11-13 | .458 | 4-1 | L1 | 6-6 | 5-7 |
| East River Falcons | 10-12 | .455 | 2-3 | L1 | 4-8 | 6-4 |
| Lake Howell Hawks | 10-15 | .400 | 2-3 | W2 | 7-7 | 3-8 |
| Oviedo Lions | 7-18 | .280 | 1-4 | L3 | 3-10 | 4-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Minneola Hawks | 18-5 | .783 | 5-0 | W5 | 8-2 | 10-3 |
| South Lake Eagles | 17-9 | .654 | 4-1 | L1 | 11-5 | 6-4 |
| Wekiva Mustangs | 1-17 | .056 | 0-5 | L5 | 1-8 | 0-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Horizon Hawks | 18-8-1 | .685 | 4-1 | L1 | 9-2 | 9-6-1 |
| Durant Cougars | 13-8 | .619 | 3-2 | L1 | 7-4 | 6-4 |
| Lakeland Dreadnaughts | 14-12 | .538 | 2-3 | L1 | 7-3 | 7-9 |
| Bartow Yellow Jackets | 12-11 | .522 | 1-4 | L3 | 7-3 | 5-8 |
| Lake Gibson Braves | 5-19 | .208 | 2-3 | L3 | 3-8 | 2-11 |
| Bloomingdale Bulls | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Riverview Sharks | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Melbourne Bulldogs | 19-4 | .826 | 4-1 | W4 | 14-0 | 5-4 |
| Viera Hawks | 18-5-1 | .771 | 3-2 | L1 | 12-0 | 6-5-1 |
| Osceola Kowboys | 6-12 | .333 | 2-3 | L1 | 2-4 | 4-8 |
| Bayside Bears | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Spruce Creek Hawks | 24-3 | .889 | 5-0 | W11 | 16-3 | 8-0 |
| Orange City University | 13-11 | .542 | 3-2 | L1 | 5-3 | 8-8 |
| DeLand Bulldogs | 9-13 | .409 | 2-3 | L1 | 6-9 | 3-4 |
| West Port Wolf Pack | 2-20 | .091 | 0-5 | L6 | 1-6 | 1-14 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Hagerty Huskies | 17-7 | .708 | 4-1 | W2 | 9-3 | 8-4 |
| Winter Park Wildcats | 13-12 | .520 | 4-1 | L1 | 10-3 | 3-9 |
| Boone Braves | 11-11 | .500 | 1-4 | L1 | 4-6 | 7-5 |
| Timber Creek Wolves | 10-14 | .417 | 1-4 | L1 | 5-5 | 5-9 |
| Colonial Grenadiers | 7-11 | .389 | 0-5 | L6 | 5-4 | 2-7 |
| University Cougars | 4-10 | .286 | 3-2 | L1 | 4-3 | 0-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Mary Rams | 14-9 | .609 | 4-1 | W4 | 9-3 | 5-6 |
| Apopka Blue Darters | 15-10 | .600 | 2-3 | L1 | 10-5 | 5-5 |
| West Orange Warriors | 15-10 | .600 | 3-2 | L1 | 10-6 | 5-4 |
| Lake Brantley Patriots | 11-14 | .440 | 2-3 | L1 | 8-6 | 3-8 |
| Ocoee Knights | 10-13 | .435 | 2-3 | L2 | 7-9 | 3-4 |
| Seminole Seminoles | 7-19 | .269 | 2-3 | L1 | 3-9 | 4-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Windermere Wolverines | 17-8 | .680 | 3-2 | W3 | 9-4 | 8-4 |
| Freedom Patriots | 12-9 | .571 | 2-3 | L3 | 7-6 | 5-3 |
| Olympia Titans | 11-9 | .550 | 3-2 | L1 | 6-3 | 5-6 |
| Dr. Phillips Panthers | 13-11 | .542 | 3-2 | L1 | 9-6 | 4-5 |
| East Ridge Knights | 10-13 | .435 | 0-5 | L6 | 3-8 | 7-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| George Jenkins Eagles | 21-5 | .808 | 4-1 | W2 | 15-1 | 6-4 |
| Winter Haven Blue Devils | 19-7 | .731 | 2-3 | L1 | 12-2 | 7-5 |
| Celebration Storm | 9-10 | .474 | 4-1 | L1 | 6-7 | 3-3 |
| Davenport Broncos | 11-14 | .440 | 2-3 | L1 | 6-4 | 5-10 |
| Ridge Community Bolts | 8-14 | .364 | 2-3 | L1 | 4-4 | 4-10 |
| Haines City Hornets | 7-15 | .318 | 1-4 | L1 | 3-5 | 4-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. Cloud Bulldogs | 17-6 | .739 | 3-2 | L1 | 10-5 | 7-1 |
| Harmony Longhorns | 15-10 | .600 | 3-2 | W2 | 9-3 | 6-7 |
| Tohopekaliga Tigers | 10-8 | .556 | 1-4 | L1 | 6-2 | 4-6 |
| Cypress Creek Bears | 10-11 | .476 | 3-2 | L1 | 6-2 | 4-9 |
| Poinciana Eagles | 4-10 | .286 | 1-4 | L4 | 3-5 | 1-5 |
| Lake Nona Lions | 4-16 | .200 | 1-4 | L4 | 2-8 | 2-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Oak Ridge Pioneers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Evans Trojans | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Four Corners Coyotes | 0-0 | 0-0 | N/A | 0-0 | 0-0 |







