Orlando's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Mary Prep | 8-3 | .727 | 3-2 | W1 | 4-1 | 4-2 |
| Trinity Christian Eagles | 3-6 | .333 | 2-3 | L2 | 2-2 | 1-4 |
| Circle Christian Centurions | 3-6 | .333 | 1-4 | L2 | 0-3 | 3-3 |
| Altamonte Christian Eagles | 2-5 | .286 | 2-3 | W1 | 0-0 | 2-5 |
| Halifax Academy Knights | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Warner Christian Eagles | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Orangewood Christian | 10-1 | .909 | 4-1 | W2 | 4-0 | 6-1 |
| Geneva Knights | 10-1 | .909 | 4-1 | L1 | 6-0 | 4-1 |
| Orlando Christian Prep | 2-5 | .286 | 2-3 | W2 | 2-2 | 0-3 |
| Central Florida Christian | 1-3 | .250 | 1-3 | W1 | 1-1 | 0-2 |
| Legacy Charter Eagles | 1-5 | .167 | 1-4 | W1 | 1-2 | 0-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Master's Academy Patriots | 3-7 | .300 | 1-4 | W1 | 2-3 | 1-4 |
| Brevard HEAT | 1-5 | .167 | 1-4 | W1 | 1-2 | 0-3 |
| Merritt Island Christian | 1-6 | .143 | 1-4 | L2 | 1-2 | 0-4 |
| City of Life | 0-3 | .000 | 0-3 | L3 | 0-0 | 0-3 |
| Calvary Chapel Eagles | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| St. Edward's Pirates | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Highland Prep | 7-3 | .700 | 3-2 | W1 | 5-2 | 2-1 |
| Taylor Wildcats | 5-3 | .625 | 4-1 | L1 | 3-1 | 2-2 |
| The Master's Academy | 4-4 | .500 | 3-2 | L2 | 3-4 | 1-0 |
| Father Lopez Green Wave | 4-7 | .364 | 2-3 | L1 | 1-4 | 3-3 |
| Crooms Panthers | 3-6 | .333 | 0-5 | L5 | 2-3 | 1-3 |
| Trinity Prep Saints | 1-6 | .143 | 0-5 | L6 | 1-3 | 0-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Windermere Prep Lakers | 7-3 | .700 | 3-2 | L1 | 4-2 | 3-1 |
| Montverde Academy Eagles | 7-3 | .700 | 3-2 | L2 | 1-3 | 6-0 |
| Foundation Academy Lions | 6-4 | .600 | 4-1 | W1 | 1-2 | 5-2 |
| The First Academy | 7-5 | .583 | 2-3 | W1 | 4-2 | 3-3 |
| Cornerstone Charter Ducks | 3-7 | .300 | 3-2 | W3 | 2-3 | 1-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lakeland Christian | 6-2 | .750 | 4-1 | W3 | 4-0 | 2-2 |
| Discovery Spartans | 6-4 | .600 | 2-3 | W1 | 0-0 | 6-4 |
| Santa Fe Catholic Hawks | 5-5 | .500 | 2-3 | W1 | 3-3 | 2-2 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Moore Hornets | 11-0 | 1.000 | 5-0 | W11 | 4-0 | 7-0 |
| Eustis Panthers | 7-3 | .700 | 3-2 | W1 | 4-1 | 3-2 |
| Pine Ridge Panthers | 5-5 | .500 | 1-4 | L1 | 2-1 | 3-4 |
| Mount Dora Hurricanes | 4-5 | .444 | 2-3 | L3 | 2-2 | 2-3 |
| Tavares Bulldogs | 2-10 | .167 | 1-4 | L3 | 1-5 | 1-5 |
| Jones Tigers | 0-3 | .000 | 0-3 | L3 | 0-1 | 0-2 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Hardee Wildcats | 6-4 | .600 | 3-2 | L2 | 4-2 | 2-2 |
| Lake Region Thunder | 3-7 | .300 | 1-4 | L4 | 1-3 | 2-4 |
| Lake Wales Highlanders | 3-7 | .300 | 1-4 | W1 | 3-2 | 0-5 |
| Liberty Chargers | 0-3 | .000 | 0-3 | L3 | 0-1 | 0-2 |
| Mulberry Panthers | 0-8 | .000 | 0-5 | L8 | 0-5 | 0-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Winter Springs Bears | 8-2 | .800 | 4-1 | W1 | 4-0 | 4-2 |
| Deltona Wolves | 9-3 | .750 | 4-1 | W4 | 5-2 | 4-1 |
| Leesburg Yellow Jackets | 4-3 | .571 | 3-2 | W1 | 1-1 | 3-2 |
| Edgewater Fightin' Eagles | 3-5-1 | .389 | 2-2-1 | W2 | 1-1-1 | 2-4 |
| New Smyrna Beach Cudas | 2-7 | .222 | 0-5 | L5 | 1-2 | 1-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Sebring Blue Streaks | 10-1 | .909 | 5-0 | W10 | 5-0 | 5-1 |
| Innovation Bulls | 6-1 | .857 | 4-1 | W1 | 2-1 | 4-0 |
| Gateway Panthers | 3-7 | .300 | 1-4 | L2 | 3-3 | 0-4 |
| Auburndale Bloodhounds | 1-8 | .111 | 1-4 | W1 | 1-5 | 0-3 |
| Lake Buena Vista | 0-9 | .000 | 0-5 | L9 | 0-4 | 0-5 |
| Kathleen Red Devils | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| East River Falcons | 4-5 | .444 | 2-3 | L2 | 2-3 | 2-2 |
| Lake Howell Hawks | 4-6 | .400 | 1-4 | L4 | 2-3 | 2-3 |
| Oviedo Lions | 4-7 | .364 | 2-3 | W1 | 2-5 | 2-2 |
| Lyman Greyhounds | 2-7 | .222 | 0-5 | L7 | 1-3 | 1-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lake Minneola Hawks | 7-3 | .700 | 3-2 | L1 | 3-1 | 4-2 |
| South Lake Eagles | 7-5 | .583 | 3-2 | L1 | 5-3 | 2-2 |
| Wekiva Mustangs | 0-9 | .000 | 0-5 | L9 | 0-5 | 0-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lakeland Dreadnaughts | 7-3 | .700 | 3-2 | L1 | 3-0 | 4-3 |
| Durant Cougars | 5-3 | .625 | 3-2 | W2 | 1-3 | 4-0 |
| Horizon Hawks | 6-4-1 | .591 | 2-2-1 | W2 | 4-2 | 2-2-1 |
| Bartow Yellow Jackets | 7-5 | .583 | 4-1 | W4 | 5-0 | 2-5 |
| Lake Gibson Braves | 1-9 | .100 | 0-5 | L5 | 1-5 | 0-4 |
| Bloomingdale Bulls | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Riverview Sharks | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Viera Hawks | 10-1 | .909 | 5-0 | W6 | 8-0 | 2-1 |
| Melbourne Bulldogs | 8-2 | .800 | 4-1 | W4 | 6-0 | 2-2 |
| Osceola Kowboys | 2-6 | .250 | 2-3 | L3 | 1-1 | 1-5 |
| Bayside Bears | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Spruce Creek Hawks | 9-1 | .900 | 5-0 | W5 | 3-1 | 6-0 |
| Orange City University | 5-5 | .500 | 4-1 | W3 | 3-1 | 2-4 |
| DeLand Bulldogs | 5-5 | .500 | 2-3 | W1 | 3-4 | 2-1 |
| West Port Wolf Pack | 0-6 | .000 | 0-5 | L6 | 0-2 | 0-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Winter Park Wildcats | 8-2 | .800 | 5-0 | W5 | 5-2 | 3-0 |
| Timber Creek Wolves | 6-3 | .667 | 3-2 | W2 | 3-1 | 3-2 |
| Boone Braves | 7-4 | .636 | 3-2 | W1 | 3-2 | 4-2 |
| Hagerty Huskies | 7-4 | .636 | 4-1 | W1 | 3-3 | 4-1 |
| Colonial Grenadiers | 5-4 | .556 | 2-3 | W1 | 3-1 | 2-3 |
| University Cougars | 1-7 | .125 | 1-4 | L1 | 1-2 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| West Orange Warriors | 6-3 | .667 | 3-2 | W2 | 4-1 | 2-2 |
| Lake Mary Rams | 6-4 | .600 | 4-1 | W1 | 4-1 | 2-3 |
| Apopka Blue Darters | 7-5 | .583 | 4-1 | L1 | 5-2 | 2-3 |
| Lake Brantley Patriots | 4-7 | .364 | 2-3 | L1 | 4-4 | 0-3 |
| Ocoee Knights | 3-7 | .300 | 1-4 | L2 | 2-5 | 1-2 |
| Seminole Seminoles | 2-7 | .222 | 1-4 | L4 | 1-3 | 1-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Olympia Titans | 7-3 | .700 | 4-1 | L1 | 3-1 | 4-2 |
| Freedom Patriots | 7-3 | .700 | 4-1 | W2 | 5-1 | 2-2 |
| Windermere Wolverines | 6-4 | .600 | 3-2 | W2 | 2-2 | 4-2 |
| East Ridge Knights | 6-4 | .600 | 3-2 | W1 | 2-2 | 4-2 |
| Dr. Phillips Panthers | 4-7 | .364 | 3-2 | L2 | 3-5 | 1-2 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| George Jenkins Eagles | 10-1 | .909 | 4-1 | L1 | 8-0 | 2-1 |
| Winter Haven Blue Devils | 8-2 | .800 | 4-1 | L1 | 4-0 | 4-2 |
| Haines City Hornets | 6-5 | .545 | 3-2 | L2 | 3-2 | 3-3 |
| Ridge Community Bolts | 5-5 | .500 | 3-2 | W1 | 3-1 | 2-4 |
| Davenport Broncos | 4-7 | .364 | 2-3 | W1 | 3-3 | 1-4 |
| Celebration Storm | 3-7 | .300 | 1-4 | W1 | 2-5 | 1-2 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. Cloud Bulldogs | 11-0 | 1.000 | 5-0 | W11 | 6-0 | 5-0 |
| Tohopekaliga Tigers | 6-3 | .667 | 4-1 | L1 | 3-1 | 3-2 |
| Cypress Creek Bears | 5-5 | .500 | 2-3 | L1 | 2-2 | 3-3 |
| Harmony Longhorns | 6-6 | .500 | 3-2 | L1 | 4-1 | 2-5 |
| Poinciana Eagles | 1-5 | .167 | 0-5 | L5 | 1-4 | 0-1 |
| Lake Nona Lions | 1-9 | .100 | 0-5 | L9 | 1-5 | 0-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Oak Ridge Pioneers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Evans Trojans | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Four Corners Coyotes | 0-0 | 0-0 | N/A | 0-0 | 0-0 |







