Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryland Sander ('0) ![]() | WS | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 26.2 | 3 | 0 | 10 | 27 | 14 | 0 | 0.00 | 0.90 |
| 2 | J.T. Costello ('26) ![]() | BM | 12 | 9 | 0 | 0 | 13 | 3 | 2 | 71.1 | 12 | 5 | 33 | 102 | 23 | 5 | 0.49 | 0.79 |
| 3 | Tre Roach ('26) ![]() | OCS | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 19.2 | 3 | 2 | 12 | 29 | 5 | 1 | 0.71 | 0.86 |
| 4 | Layton Hall ('26) ![]() | BM | 4 | 5 | 0 | 0 | 11 | 0 | 0 | 25.0 | 5 | 3 | 16 | 24 | 21 | 3 | 0.84 | 1.48 |
| 5 | Emmett Whalen ('27) ![]() | BM | 2 | 5 | 1 | 2 | 15 | 0 | 0 | 40.1 | 9 | 7 | 20 | 48 | 11 | 3 | 1.21 | 0.77 |
| 6 | Harper Costello ('0) ![]() | WS | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 16.1 | 6 | 3 | 13 | 28 | 5 | 1 | 1.29 | 1.10 |
| 7 | Harrison Smith ('26) ![]() | BM | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 21.0 | 5 | 4 | 14 | 22 | 14 | 0 | 1.33 | 1.33 |
| 8 | Anthony Raymond ('26) ![]() | APOP | 1 | 2 | 1 | 2 | 14 | 1 | 1 | 19.2 | 5 | 4 | 8 | 18 | 13 | 2 | 1.42 | 1.07 |
| 9 | Tripp Rosenberger ('26) ![]() | WS | 14 | 7 | 0 | 0 | 14 | 1 | 1 | 64.1 | 25 | 14 | 53 | 66 | 18 | 7 | 1.52 | 1.10 |
| 10 | Tyler Arafet ('26) ![]() | TFA | 11 | 3 | 3 | 0 | 11 | 0 | 0 | 35.1 | 24 | 8 | 30 | 32 | 24 | 2 | 1.58 | 1.53 |
| 11 | Max Sakala ('27) ![]() | OCS | 14 | 12 | 2 | 0 | 14 | 4 | 2 | 79.0 | 22 | 19 | 50 | 125 | 29 | 3 | 1.68 | 1.00 |
| 12 | Robert Mungovan ('26) ![]() | WS | 7 | 6 | 1 | 0 | 13 | 0 | 0 | 43.0 | 12 | 11 | 37 | 34 | 13 | 2 | 1.79 | 1.16 |
| 13 | James Grimm ('26) ![]() | OCS | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 19.1 | 12 | 5 | 14 | 20 | 11 | 3 | 1.81 | 1.29 |
| 14 | Uriah Holley ('29) ![]() | DS | 4 | 2 | 1 | 0 | 4 | 2 | 0 | 21.1 | 12 | 7 | 13 | 16 | 24 | 4 | 2.30 | 1.73 |
| 15 | Isaiah Comas ('26) ![]() | TFA | 0 | 3 | 1 | 2 | 8 | 0 | 0 | 15.0 | 8 | 5 | 11 | 12 | 8 | 0 | 2.33 | 1.27 |
| 16 | Matthew Rondon ('28) ![]() | TFA | 4 | 5 | 0 | 1 | 11 | 0 | 0 | 39.0 | 18 | 13 | 26 | 38 | 14 | 7 | 2.33 | 1.03 |
| 17 | Tyler Kenast ('26) ![]() | WS | 11 | 7 | 3 | 0 | 11 | 0 | 0 | 40.0 | 24 | 14 | 37 | 51 | 26 | 4 | 2.45 | 1.58 |
| 18 | Jez Hamrick ('26) ![]() | APOP | 8 | 4 | 4 | 0 | 8 | 0 | 0 | 35.1 | 18 | 13 | 39 | 34 | 11 | 4 | 2.58 | 1.42 |
| 19 | Ryon Smith ('26) ![]() | TFA | 2 | 2 | 2 | 1 | 12 | 0 | 0 | 26.2 | 11 | 10 | 16 | 25 | 22 | 3 | 2.63 | 1.43 |
| 20 | Tyler Spaid ('26) ![]() | APOP | 4 | 3 | 1 | 0 | 11 | 2 | 2 | 37.0 | 22 | 14 | 24 | 39 | 17 | 6 | 2.65 | 1.11 |
| 21 | Max Anderson ('26) ![]() | EDGE | 6 | 6 | 3 | 0 | 11 | 0 | 0 | 36.1 | 20 | 15 | 26 | 28 | 27 | 9 | 2.89 | 1.46 |
| 22 | Ethan Quill ('27) ![]() | EDGE | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 19.1 | 12 | 8 | 21 | 21 | 11 | 1 | 2.90 | 1.66 |
| 23 | Rhys Oldham ('27) ![]() | OCS | 14 | 10 | 2 | 0 | 14 | 2 | 0 | 60.0 | 34 | 26 | 66 | 48 | 6 | 10 | 3.03 | 1.20 |
| 24 | Alexander Roman ('27) ![]() | TFA | 10 | 3 | 2 | 0 | 11 | 2 | 1 | 43.2 | 26 | 20 | 42 | 38 | 21 | 8 | 3.21 | 1.44 |
| 25 | David Trovillion ('27) ![]() | ER | 7 | 1 | 5 | 0 | 9 | 0 | 0 | 34.0 | 31 | 16 | 32 | 39 | 15 | 6 | 3.29 | 1.38 |
| 26 | Josh Garcia ('26) ![]() | TFA | 4 | 3 | 2 | 1 | 13 | 0 | 0 | 36.2 | 21 | 18 | 22 | 45 | 21 | 11 | 3.44 | 1.17 |
| 27 | Elijiah Sealey ('26) ![]() | ER | 9 | 6 | 2 | 0 | 9 | 2 | 2 | 45.2 | 32 | 23 | 45 | 44 | 14 | 8 | 3.53 | 1.29 |
| 28 | Tony Castro ('26) ![]() | BM | 11 | 8 | 2 | 0 | 13 | 1 | 1 | 45.1 | 33 | 24 | 43 | 40 | 32 | 8 | 3.71 | 1.65 |
| 29 | Cam Pennock ('26) ![]() | APOP | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 22.0 | 15 | 12 | 22 | 32 | 15 | 2 | 3.82 | 1.68 |
| 30 | Evan Devore ('27) ![]() | DS | 4 | 4 | 2 | 0 | 6 | 2 | 0 | 20.0 | 17 | 12 | 20 | 15 | 12 | 4 | 4.20 | 1.60 |
| 31 | Logan Page ('26) ![]() | APOP | 4 | 1 | 2 | 1 | 7 | 0 | 0 | 16.0 | 12 | 10 | 13 | 16 | 11 | 1 | 4.38 | 1.50 |
| 32 | Jayden Benfer ('26) ![]() | EDGE | 4 | 1 | 4 | 1 | 10 | 0 | 0 | 30.2 | 34 | 24 | 37 | 28 | 18 | 11 | 5.48 | 1.79 |
| 33 | Tanner Johnson ('26) ![]() | EDGE | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 15.1 | 15 | 12 | 13 | 12 | 9 | 6 | 5.48 | 1.43 |
| 34 | Wyatt Schmidt ('27) ![]() | EDGE | 5 | 1 | 0 | 0 | 11 | 0 | 0 | 30.0 | 29 | 24 | 29 | 17 | 17 | 7 | 5.60 | 1.53 |
| 35 | Isaiah Thomas ('27) ![]() | EDGE | 5 | 2 | 2 | 1 | 9 | 0 | 0 | 20.1 | 23 | 17 | 21 | 20 | 20 | 1 | 5.85 | 2.02 |
| 36 | Chase Carbone ('28) ![]() | DS | 6 | 2 | 4 | 0 | 7 | 1 | 0 | 34.1 | 44 | 33 | 44 | 34 | 17 | 9 | 6.73 | 1.78 |









