Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Arafet ('26) ![]() | TFA | 9 | 2 | 3 | 0 | 9 | 0 | 0 | 28.1 | 21 | 6 | 25 | 25 | 19 | 2 | 1.48 | 1.55 |
| 2 | Matthew Rondon ('28) ![]() | TFA | 4 | 5 | 0 | 1 | 11 | 0 | 0 | 39.0 | 18 | 13 | 26 | 38 | 14 | 7 | 2.33 | 1.03 |
| 3 | Ryon Smith ('26) ![]() | TFA | 2 | 2 | 1 | 1 | 11 | 0 | 0 | 23.2 | 9 | 8 | 14 | 23 | 21 | 3 | 2.37 | 1.48 |
| 4 | Elijiah Sealey ('26) ![]() | ER | 4 | 3 | 1 | 0 | 4 | 1 | 1 | 20.0 | 10 | 7 | 17 | 23 | 5 | 2 | 2.45 | 1.10 |
| 5 | Alexander Roman ('27) ![]() | TFA | 9 | 3 | 2 | 0 | 10 | 2 | 1 | 40.2 | 21 | 16 | 36 | 36 | 21 | 6 | 2.75 | 1.40 |
| 6 | Josh Garcia ('26) ![]() | TFA | 4 | 3 | 2 | 0 | 12 | 0 | 0 | 34.2 | 21 | 18 | 22 | 41 | 20 | 11 | 3.63 | 1.21 |








