2A District 6
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Montverde Academy Eagles | 17-9 | .654 | 3-2 | L2 | 7-5 | 10-4 |
| The First Academy | 21-12 | .636 | 3-2 | L2 | 12-5 | 9-7 |
| Windermere Prep Lakers | 10-8 | .556 | 3-2 | L1 | 4-6 | 6-2 |
| Foundation Academy Lions | 13-11 | .542 | 2-3 | L2 | 6-3 | 7-8 |
| Cornerstone Charter Ducks | 6-12 | .333 | 3-2 | L1 | 1-5 | 5-7 |
2A District 6 Stats Leaders for Spring 2026
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer : Only showing pitchers with at least 15.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 2A District 6 Spring 2026
Latest Linescores for 2A District 6 Spring 2026
Games Scheduled for 05/09/26
1:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland Christian (23-6) | ||||||||||||
| The First Academy (0-0) | ||||||||||||
4:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The First Academy (0-0) | ||||||||||||
| Lakeland Christian (23-6) | ||||||||||||
| View all Linescores for 2A District 6 Spring 2026 |








