5A District 6
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Vanguard Knights | 17-8 | .680 | 3-2 | L1 | 9-4 | 8-4 |
Belleview Rattlers | 12-15 | .444 | 3-2 | L1 | 8-4 | 4-11 |
Horizon Hawks | 9-17 | .346 | 2-3 | L1 | 4-8 | 5-9 |
Leesburg Yellow Jackets | 3-18 | .143 | 1-4 | L2 | 1-9 | 2-9 |
Lake Buena Vista | 2-19 | .095 | 1-4 | L1 | 0-10 | 2-9 |
Jones Tigers | 0-14 | .000 | 0-5 | L14 | 0-7 | 0-7 |
5A District 6 Stats Leaders for Spring 2023
|
|
| |||||||||||||||||||||
| |||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 18.0 IP's |
|
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Upcoming Games for 5A District 6 Spring 2023
Latest Linescores for 5A District 6 Spring 2023
Games Scheduled for 05/02/23
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Buena Vista (0-0) | ||||||||||||
Vanguard Knights (17-8) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizon Hawks (0-0) | ||||||||||||
Belleview Rattlers (12-15) | ||||||||||||
View all Linescores for 5A District 6 Spring 2023 |