5A District 6
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Vanguard Knights | 8-4 | .667 | 4-1 | L1 | 5-1 | 3-3 |
Horizon Hawks | 3-4 | .429 | 2-3 | W1 | 1-1 | 2-3 |
Belleview Rattlers | 4-7 | .364 | 1-4 | L4 | 3-2 | 1-5 |
Jones Tigers | 0-6 | .000 | 0-5 | L6 | 0-3 | 0-3 |
Lake Buena Vista | 0-7 | .000 | 0-5 | L7 | 0-3 | 0-4 |
Leesburg Yellow Jackets | 0-8 | .000 | 0-5 | L8 | 0-4 | 0-4 |
5A District 6 Stats Leaders for Spring 2023
|
|
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 8.0 IP's |
|
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Upcoming Games for 5A District 6 Spring 2023
Date | Time | Away | Home | Type |
---|---|---|---|---|
03/24/23 | 7:00 PM | Timber Creek Wolves | Horizon Hawks | Regular Season |
View Full Schedules from 5A District 6 Spring 2023 |
Latest Linescores for 5A District 6 Spring 2023
Games Scheduled for 03/24/23
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Buena Vista (0-0) | ||||||||||||
University Cougars (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Creek Wolves (0-0) | ||||||||||||
Horizon Hawks (0-0) | ||||||||||||
View all Linescores for 5A District 6 Spring 2023 |