7A District 3
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Winter Park Wildcats | 18-1 | .947 | 5-0 | W13 | 9-0 | 9-1 |
Oviedo Lions | 15-8 | .652 | 3-2 | W2 | 9-4 | 6-4 |
Timber Creek Wolves | 13-8 | .619 | 2-3 | L1 | 9-3 | 4-5 |
Hagerty Huskies | 10-10 | .500 | 4-1 | W1 | 5-6 | 5-4 |
Colonial Grenadiers | 6-7-1 | .464 | 2-2-1 | W2 | 4-3 | 2-4-1 |
University Cougars | 3-16 | .158 | 1-4 | L2 | 3-9 | 0-7 |
7A District 3 Stats Leaders for Spring 2021
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 12.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 7A District 3 Spring 2021
Date | Time | Away | Home | Type |
---|---|---|---|---|
04/16/21 | 7:00 PM | Spruce Creek Hawks | Timber Creek Wolves | Regular Season |
View Full Schedules from 7A District 3 Spring 2021 |
Latest Linescores for 7A District 3 Spring 2021
Games Scheduled for 04/14/21
4:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Creek Wolves (0-0) | ||||||||||||
Olympia Titans (0-0) | ||||||||||||
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgewater Fightin' Eagles (0-0) | ||||||||||||
University Cougars (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colonial Grenadiers (0-0) | ||||||||||||
Winter Park Wildcats (0-0) | ||||||||||||
View all Linescores for 7A District 3 Spring 2021 |