7A District 3 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Cruz | HGRTY | 108 | 29 | 36 | 18 | 4 | 1 | 1 | 18 | 4 | 13 | 22 | .333 | .424 | .417 |
| 2 | Isaias Torres | HGRTY | 100 | 13 | 32 | 24 | 9 | 1 | 3 | 0 | 1 | 12 | 20 | .320 | .391 | .520 |
| 3 | Jalin Copeland | HGRTY | 88 | 24 | 27 | 17 | 3 | 2 | 1 | 16 | 14 | 12 | 20 | .307 | .457 | .420 |
| 4 | Shaurya Boshale | HGRTY | 90 | 15 | 27 | 20 | 7 | 2 | 0 | 1 | 3 | 9 | 14 | .300 | .382 | .422 |
| 5 | Aiden Kearney | HGRTY | 98 | 21 | 27 | 19 | 6 | 2 | 2 | 4 | 1 | 15 | 16 | .276 | .377 | .439 |
| 6 | Nate Rhodes | HGRTY | 86 | 16 | 22 | 14 | 5 | 0 | 1 | 1 | 7 | 18 | 36 | .256 | .420 | .349 |
| 7 | Noah Lovelady | HGRTY | 61 | 5 | 13 | 6 | 2 | 0 | 1 | 1 | 1 | 10 | 26 | .213 | .333 | .295 |
| 8 | Luis Cruz | HGRTY | 44 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 11 | .182 | .275 | .205 |
| 9 | Keltan Fitzgerald | HGRTY | 28 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 11 | .179 | .258 | .250 |
| 10 | J Rivera | HGRTY | 46 | 13 | 7 | 2 | 1 | 0 | 0 | 8 | 4 | 7 | 16 | .152 | .316 | .174 |
| 11 | James Austin | HGRTY | 23 | 6 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 12 | .087 | .250 | .130 |
| 12 | Cooper Simpson | HGRTY | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 14 | .074 | .316 | .074 |
| View all Batting Stats for Spring 2026 |








