7A District 3 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Hurtado | TCW | 52 | 4 | 20 | 16 | 7 | 1 | 0 | 1 | 0 | 13 | 1 | .385 | .500 | .558 |
| 2 | Marcos Salva | HGRTY | 55 | 16 | 21 | 9 | 1 | 1 | 0 | 11 | 2 | 7 | 10 | .382 | .469 | .436 |
| 3 | Ryan Foscolo | HGRTY | 106 | 30 | 38 | 23 | 7 | 1 | 0 | 16 | 8 | 12 | 29 | .358 | .453 | .443 |
| 4 | Johann Mercado | TCW | 48 | 17 | 17 | 8 | 3 | 1 | 0 | 3 | 4 | 11 | 9 | .354 | .500 | .458 |
| 5 | Aiden Kearney | HGRTY | 108 | 29 | 38 | 24 | 7 | 2 | 1 | 4 | 1 | 10 | 17 | .352 | .398 | .481 |
| 6 | Elijiah Buffaloe | TCW | 56 | 18 | 18 | 10 | 3 | 2 | 2 | 4 | 8 | 9 | 14 | .321 | .473 | .554 |
| 7 | Gavin Brown | TCW | 55 | 13 | 17 | 15 | 0 | 1 | 1 | 3 | 3 | 6 | 10 | .309 | .400 | .400 |
| 8 | Ayden Miranda | TCW | 40 | 11 | 12 | 8 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | .300 | .396 | .300 |
| 9 | Isaias Torres | HGRTY | 60 | 8 | 18 | 11 | 5 | 1 | 1 | 0 | 2 | 8 | 14 | .300 | .400 | .467 |
| 10 | Stephen Chucka | HGRTY | 107 | 18 | 32 | 22 | 7 | 3 | 1 | 18 | 4 | 15 | 18 | .299 | .395 | .449 |
| 11 | Brandon Levy | HGRTY | 100 | 33 | 29 | 14 | 9 | 0 | 0 | 18 | 16 | 21 | 1 | .290 | .478 | .380 |
| 12 | Nate Rhodes | HGRTY | 70 | 15 | 20 | 13 | 5 | 0 | 0 | 1 | 4 | 10 | 25 | .286 | .400 | .357 |
| 13 | Alex Pantoja | HGRTY | 53 | 11 | 15 | 13 | 0 | 0 | 0 | 2 | 6 | 3 | 13 | .283 | .381 | .283 |
| 14 | Max Murray | HGRTY | 100 | 17 | 28 | 20 | 6 | 1 | 2 | 3 | 6 | 15 | 21 | .280 | .398 | .420 |
| 15 | Chase Parker | TCW | 46 | 1 | 11 | 8 | 2 | 0 | 0 | 1 | 0 | 6 | 11 | .239 | .321 | .283 |
| 16 | Bryce Reddick | TCW | 35 | 7 | 8 | 7 | 1 | 0 | 0 | 6 | 3 | 7 | 12 | .229 | .400 | .257 |
| 17 | Jalin Copeland | HGRTY | 39 | 11 | 8 | 7 | 3 | 0 | 0 | 1 | 1 | 4 | 12 | .205 | .295 | .282 |
| 18 | Ethan Figueroa | TCW | 50 | 4 | 10 | 4 | 2 | 0 | 0 | 0 | 3 | 9 | 13 | .200 | .344 | .240 |
| 19 | Carlos Morales | HGRTY | 46 | 0 | 7 | 10 | 1 | 1 | 0 | 0 | 2 | 11 | 10 | .152 | .339 | .217 |
| View all Batting Stats for Spring 2025 |







