Power Rankings – Week of 4/14/25 – 04/14/25

RK | LW | TRND | |
---|---|---|---|
#1 | (1) | ![]() | The First Academy (30-4) |
#2 | (2) | ![]() | Winter Park Wildcats (25-6) |
#3 | (4) | ![]() | Hagerty Huskies (29-7-1) |
#4 | (5) | ![]() | Winter Springs Bears (26-6) |
#5 | (6) | ![]() | West Orange Warriors (20-9) |
#6 | (3) | ![]() | Windermere Wolverines (22-8) |
#7 | (7) | ![]() | Harmony Longhorns (24-8) |
#8 | (10) | ![]() | Bishop Moore Hornets (25-9) |
#9 | (12) | ![]() | Foundation Academy Lions (18-10) |
#10 | (9) | ![]() | The Master's Academy (19-9) |
#11 | (8) | ![]() | Timber Creek Wolves (19-11) |
#12 | (14) | ![]() | St. Cloud Bulldogs (17-9) |
#13 | (11) | ![]() | Lake Brantley Patriots (16-10-1) |
#14 | (13) | ![]() | Montverde Academy Eagles (16-11) |
#15 | (16) | ![]() | Trinity Prep Saints (13-7) |
On the bubble.... Apopka Blue Darters (14-10), Orangewood Christian (21-11), East River Falcons (15-13), Horizon Hawks (14-13), Edgewater Fightin' Eagles (15-12)