Power Rankings – Week of 5/29/23 – 05/29/23

RK | LW | TRND | |
---|---|---|---|
#1 | (2) | ![]() | Lake Mary Rams (23-2) |
#2 | (1) | ![]() | The First Academy (25-3) |
#3 | (-) | ![]() | Winter Springs Bears (19-10) |
#4 | (3) | ![]() | Windermere Wolverines (25-4-1) |
#5 | (4) | ![]() | Montverde Academy Eagles (22-4) |
#6 | (10) | ![]() | Bishop Moore Hornets (21-8) |
#7 | (6) | ![]() | Winter Park Wildcats (21-6-1) |
#8 | (15) | ![]() | Osceola Kowboys (16-10) |
#9 | (14) | ![]() | Lake Brantley Patriots (18-9-1) |
#10 | (7) | ![]() | Lake Nona Lions (19-8) |
#11 | (11) | ![]() | Foundation Academy Lions (18-9-1) |
#12 | (5) | ![]() | Orangewood Christian (20-6) |
#13 | (8) | ![]() | Timber Creek Wolves (19-7) |
#14 | (13) | ![]() | East River Falcons (18-10) |
#15 | (19) | ![]() | Trinity Prep Saints (21-8) |
On the bubble.... Hagerty Huskies (19-7), Olympia Titans (16-8-1), Apopka Blue Darters (16-10), Wekiva Mustangs (19-7), West Orange Warriors (15-11)