5A District 6 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryland Sander | WS | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 26.2 | 3 | 0 | 10 | 27 | 14 | 0 | 0.00 | 0.90 |
| 2 | Harper Costello | WS | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 16.1 | 6 | 3 | 13 | 28 | 5 | 1 | 1.29 | 1.10 |
| 3 | Tripp Rosenberger | WS | 14 | 7 | 0 | 0 | 14 | 1 | 1 | 64.1 | 25 | 14 | 53 | 66 | 18 | 7 | 1.52 | 1.10 |
| 4 | Robert Mungovan | WS | 7 | 6 | 1 | 0 | 13 | 0 | 0 | 43.0 | 12 | 11 | 37 | 34 | 13 | 2 | 1.79 | 1.16 |
| 5 | Tyler Kenast | WS | 11 | 7 | 3 | 0 | 11 | 0 | 0 | 40.0 | 24 | 14 | 37 | 51 | 26 | 4 | 2.45 | 1.58 |
| 6 | Max Anderson | EDGE | 6 | 6 | 3 | 0 | 11 | 0 | 0 | 36.1 | 20 | 15 | 26 | 28 | 27 | 9 | 2.89 | 1.46 |
| 7 | Ethan Quill | EDGE | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 19.1 | 12 | 8 | 21 | 21 | 11 | 1 | 2.90 | 1.66 |
| 8 | Jayden Benfer | EDGE | 4 | 1 | 4 | 1 | 10 | 0 | 0 | 30.2 | 34 | 24 | 37 | 28 | 18 | 11 | 5.48 | 1.79 |
| 9 | Tanner Johnson | EDGE | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 15.1 | 15 | 12 | 13 | 12 | 9 | 6 | 5.48 | 1.43 |
| 10 | Wyatt Schmidt | EDGE | 5 | 1 | 0 | 0 | 11 | 0 | 0 | 30.0 | 29 | 24 | 29 | 17 | 17 | 7 | 5.60 | 1.53 |
| 11 | Isaiah Thomas | EDGE | 5 | 2 | 2 | 1 | 9 | 0 | 0 | 20.1 | 23 | 17 | 21 | 20 | 20 | 1 | 5.85 | 2.02 |
| View all Pitching Stats for Spring 2026 |







