5A District 6 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Risano | WS | 14 | 1 | 7 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | .500 | .588 | .857 |
| 2 | Chance Baisden | WS | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .364 | .417 | .364 |
| 3 | Luke Walters | WS | 16 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | .313 | .450 | .438 |
| 4 | Owen Swanson | WS | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | .300 | .462 | .300 |
| 5 | Xavier Rodriguez | WS | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | .200 | .235 | .200 |
| 6 | Tyler Kenast | WS | 11 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .182 | .313 | .182 |
| 7 | Manny Sanchez | WS | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .167 | .231 | .167 |
| 8 | Jackson Swann | WS | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | .111 | .385 | .111 |
| View all Batting Stats for Spring 2026 |







