5A District 6 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Baker | EDGE | 60 | 23 | 25 | 10 | 5 | 2 | 0 | 21 | 4 | 12 | 3 | .417 | .539 | .567 |
| 2 | Blake Alderman | EDGE | 54 | 10 | 20 | 11 | 5 | 0 | 0 | 7 | 1 | 8 | 13 | .370 | .460 | .463 |
| 3 | Edward Risano | WS | 82 | 4 | 30 | 19 | 6 | 0 | 1 | 1 | 10 | 9 | 13 | .366 | .485 | .476 |
| 4 | Grayson DeGraff | WS | 26 | 4 | 9 | 7 | 0 | 0 | 0 | 1 | 1 | 11 | 5 | .346 | .553 | .346 |
| 5 | Jayden Benfer | EDGE | 71 | 15 | 24 | 13 | 8 | 1 | 1 | 5 | 1 | 10 | 18 | .338 | .417 | .521 |
| 6 | Xavier Rodriguez | WS | 99 | 17 | 33 | 31 | 1 | 0 | 2 | 1 | 1 | 8 | 13 | .333 | .378 | .404 |
| 7 | Ryland Sander | WS | 70 | 24 | 23 | 12 | 5 | 0 | 1 | 10 | 2 | 7 | 9 | .329 | .395 | .443 |
| 8 | Brandon Curl | WS | 61 | 11 | 20 | 23 | 5 | 2 | 1 | 2 | 2 | 10 | 12 | .328 | .416 | .525 |
| 9 | Tyler Kenast | WS | 87 | 21 | 27 | 21 | 5 | 1 | 1 | 0 | 8 | 12 | 16 | .310 | .427 | .425 |
| 10 | Jackson Swann | WS | 41 | 14 | 12 | 7 | 2 | 1 | 0 | 0 | 1 | 8 | 12 | .293 | .412 | .390 |
| 11 | Jackson Resnick | WS | 24 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | .292 | .433 | .333 |
| 12 | Luke Walters | WS | 91 | 26 | 26 | 7 | 7 | 0 | 0 | 12 | 2 | 21 | 10 | .286 | .426 | .363 |
| 13 | Max Anderson | EDGE | 70 | 18 | 20 | 18 | 2 | 0 | 0 | 12 | 1 | 8 | 13 | .286 | .354 | .314 |
| 14 | Chance Baisden | WS | 70 | 15 | 20 | 13 | 3 | 1 | 0 | 2 | 9 | 6 | 10 | .286 | .407 | .357 |
| 15 | Bryson Nicol | EDGE | 66 | 18 | 18 | 6 | 5 | 0 | 0 | 11 | 5 | 18 | 23 | .273 | .461 | .348 |
| 16 | Coron Victor | EDGE | 55 | 13 | 15 | 7 | 0 | 0 | 0 | 14 | 1 | 8 | 15 | .273 | .369 | .273 |
| 17 | Landyn Rosado | EDGE | 37 | 2 | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | .270 | .333 | .297 |
| 18 | Yusef Charles | EDGE | 77 | 18 | 20 | 19 | 4 | 0 | 2 | 12 | 3 | 11 | 13 | .260 | .370 | .390 |
| 19 | Owen Swanson | WS | 88 | 25 | 21 | 9 | 2 | 0 | 0 | 16 | 5 | 15 | 14 | .239 | .373 | .261 |
| 20 | Nate Savino | EDGE | 65 | 16 | 15 | 10 | 3 | 0 | 0 | 4 | 2 | 11 | 25 | .231 | .359 | .277 |
| 21 | Sam Miller | EDGE | 25 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | .200 | .286 | .320 |
| 22 | Tanner Johnson | EDGE | 36 | 6 | 7 | 4 | 2 | 0 | 0 | 5 | 1 | 15 | 17 | .194 | .434 | .250 |
| 23 | Manny Sanchez | WS | 57 | 6 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 6 | 23 | .140 | .234 | .158 |
| View all Batting Stats for Spring 2026 |








