2A District 6 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Remo Indomenico | TFA | 106 | 50 | 49 | 43 | 13 | 3 | 11 | 30 | 5 | 20 | 19 | .462 | .561 | .953 |
2 | Blake Fields | TFA | 103 | 48 | 44 | 26 | 18 | 3 | 4 | 21 | 9 | 20 | 8 | .427 | .541 | .777 |
3 | Justin Salvati | FAC | 39 | 10 | 14 | 10 | 1 | 1 | 0 | 6 | 4 | 5 | 6 | .359 | .479 | .436 |
4 | Kinon Bastian | TFA | 82 | 36 | 29 | 17 | 6 | 3 | 4 | 22 | 3 | 20 | 22 | .354 | .486 | .646 |
5 | Jose Taveras | FAC | 57 | 7 | 20 | 15 | 6 | 0 | 2 | 1 | 4 | 4 | 10 | .351 | .431 | .561 |
6 | Austin Pierzynski | TFA | 89 | 32 | 30 | 35 | 12 | 1 | 3 | 23 | 3 | 32 | 23 | .337 | .508 | .596 |
7 | Cannon Koronka | TFA | 84 | 28 | 28 | 18 | 5 | 0 | 4 | 12 | 2 | 14 | 15 | .333 | .431 | .536 |
8 | Max Simmons | TFA | 58 | 20 | 19 | 22 | 2 | 1 | 5 | 13 | 3 | 2 | 11 | .328 | .381 | .655 |
9 | Erick Martinez | TFA | 95 | 18 | 31 | 36 | 7 | 0 | 3 | 8 | 0 | 11 | 23 | .326 | .385 | .495 |
10 | Roy Rodriguez | TFA | 89 | 29 | 27 | 30 | 7 | 0 | 3 | 8 | 2 | 17 | 12 | .303 | .414 | .483 |
11 | Joshua Ojeda | FAC | 49 | 12 | 14 | 9 | 3 | 0 | 0 | 4 | 4 | 10 | 6 | .286 | .438 | .347 |
12 | Charlie Capozzoli | FAC | 43 | 12 | 12 | 12 | 3 | 1 | 2 | 2 | 3 | 11 | 6 | .279 | .456 | .535 |
13 | Luis Machado | TFA | 69 | 23 | 19 | 16 | 6 | 0 | 4 | 11 | 2 | 19 | 30 | .275 | .444 | .536 |
14 | Ethan Pate | FAC | 40 | 6 | 11 | 8 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | .275 | .310 | .350 |
15 | Rylee Gibson | FAC | 45 | 10 | 11 | 7 | 1 | 0 | 0 | 2 | 0 | 8 | 13 | .244 | .352 | .267 |
16 | Tyler Arafet | TFA | 39 | 8 | 9 | 8 | 2 | 0 | 0 | 1 | 3 | 3 | 8 | .231 | .326 | .282 |
View all Batting Stats for Spring 2025 |