2A District 6 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Comas | TFA | 30 | 4 | 13 | 8 | 3 | 0 | 0 | 2 | 0 | 7 | 7 | .433 | .541 | .533 |
| 2 | Cannon Koronka | TFA | 33 | 4 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 7 | 5 | .333 | .419 | .424 |
| 3 | Jaxson Wells | TFA | 36 | 9 | 11 | 1 | 2 | 1 | 0 | 2 | 2 | 6 | 5 | .306 | .432 | .417 |
| 4 | Jonah Reeves | TFA | 24 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 14 | .292 | .485 | .375 |
| 5 | Xavier Johnson | TFA | 22 | 4 | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 7 | .273 | .360 | .409 |
| 6 | Kinon Bastian | TFA | 34 | 9 | 9 | 5 | 4 | 0 | 2 | 2 | 3 | 6 | 12 | .265 | .419 | .559 |
| 7 | Aidan Williams | TFA | 22 | 8 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 7 | 9 | .182 | .424 | .455 |
| 8 | Johnny Parkinson | TFA | 29 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 10 | .103 | .161 | .172 |
| View all Batting Stats for Spring 2026 |







