University Cougars Spring 2026 Roster
Overall Record
5-11
District Record
0-0
Home Record
5-4
Away Record
0-7
Head Coach: Tim SpringerTeam Colors: Blue, Gold
Team Mascot: Cougars
District: 7A District 3
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 1 | Andrew Rodriguez | 2028 | - | '" | Scout Profile | |
| 3 | Randy Reyes | 2026 | - | '" | Scout Profile | |
| 5 | Miguel Marcano | 2027 | - | '" | Scout Profile | |
| 6 | Yenzel Sepulveda | 2028 | - | '" | Scout Profile | |
| 8 | Oscar Maldonado | 2028 | - | '" | Scout Profile | |
| 10 | Robert Estevez | 2027 | 2B | '" | Scout Profile | |
| 11 | Jorge Martinez | 2026 | - | '0" | Scout Profile | |
| 12 | Griffin Elliott | 2028 | - | '" | Scout Profile | |
| 13 | Jeremiah Vazquez | 2027 | - | '" | Scout Profile | |
| 14 | Fabian Santiago | 2026 | 1B, OF, P | '" | Scout Profile | |
| 18 | Yarell Rosa | 2028 | - | '" | Scout Profile | |
| 19 | Taylor Hipp | 2027 | - | '" | Scout Profile | |
| 20 | Javier Caviness | 2029 | - | '" | Scout Profile | |
| 21 | Aaron Morales | 2029 | - | '" | Scout Profile | |
| 24 | Edwin Mateo-Rodriguez | 2029 | - | '" | Scout Profile | |
| 31 | Brian Fehl | 2027 | - | '" | Scout Profile | |
| 33 | Ja khi Starling | 2029 | - | '" | Scout Profile | |
| 44 | Yaniel Rosario | 2026 | - | '" | Scout Profile |









