Highlights, Scores and Recaps for Tuesday, February 23rd, 2016
Gateway won its second in a row and handed St. Cloud its first loss as the Panthers beat the Bulldogs 8-3 on Tuesday. The Panthers used a four-run fourth to take a 6-0 lead and hung on to improve to 3-2. The Bulldogs dropped to 4-1.
Spruce Creek extended its winning streak to five games by beating Lake Mary 5-2 in a 9A-2 game.
Trinity Prep earned its first win in 4A-3 and bounced back from a loss Saturday to beat Father Lopez 2-0.
Scores, Recaps & Highlights for Tuesday, February 23rd
Final Score  | R | H | E | 
|---|---|---|---|
Cornerstone Charter Ducks 11-15  | 1 | 1 | 9 | 
Orangewood Christian 22-6  | 20 | 14 | 4 | 
WP - Quinn Echelson  LP - Thomas Fischer  Recap/Standouts Cornerstone: Michael Spears 3-3, 2-2B, 3B, R, 3RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Evans Trojans 5-14  | 13 | 0 | 0 | 
![]() Legacy Charter  | 9 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Jones Tigers 2-17  | 6 | 3 | 5 | 
Geneva Knights 4-17  | 3 | 5 | 3 | 
WP - Derrick Cancel  LP - Penn Sefton  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Seminole Seminoles 12-12  | 3 | 7 | 0 | 
DeLand Bulldogs 13-12-1  | 10 | 18 | 0 | 
WP - Matthew Sadlon  LP -   Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Lyman Greyhounds 3-24  | 1 | 3 | 2 | 
Orange City University 24-4-1  | 9 | 9 | 1 | 
WP - Logan Allen  LP - Bryson Coutant  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Brevard HEAT 5-7  | 12 | 0 | 0 | 
Merritt Island Christian 8-12-1  | 5 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Trinity Catholic Celtics 15-7  | 5 | 0 | 0 | 
![]() IMG Academy  | 0 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Orlando Christian Prep 18-2  | 10 | 0 | 0 | 
Master's Academy Patriots 11-11  | 7 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
St. Cloud Bulldogs 17-7  | 3 | 2 | 2 | 
Gateway Panthers 11-9  | 8 | 7 | 1 | 
WP -   LP - Chase Morales  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Osceola Kowboys 12-9  | 13 | 0 | 0 | 
![]() Poinciana  | 0 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Ocoee  | 5 | 6 | 0 | 
Lake Highland Prep 21-7  | 0 | 2 | 2 | 
WP -   LP - Will Saxton  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Ridge Community Bolts 12-12  | 7 | 11 | 1 | 
Liberty Chargers 2-13  | 2 | 1 | 0 | 
WP - Tyler Bordash  LP -   Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Winter Springs Bears 12-11  | 0 | 0 | 0 | 
Oviedo Lions 14-13  | 1 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Father Lopez Green Wave 8-16  | 0 | 0 | 0 | 
Trinity Prep Saints 13-9  | 2 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
The Master's Academy 15-12  | 8 | 8 | 3 | 
Lake Mary Prep 14-13  | 9 | 13 | 3 | 
Recap/Standouts 10-inning game.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Lake Mary Rams 9-14  | 2 | 0 | 0 | 
Spruce Creek Hawks 22-6  | 5 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Lakeland  | 3 | 0 | 0 | 
Haines City Hornets 17-10  | 8 | 0 | 0 | 
Recap/Standouts  | |||


	


































