Highlights, Scores and Recaps for Wednesday, March 8th, 2017
Sebastian Spada did a little bit of everything to lead the Atlantic Sharks to a big win over Jones. Spada went four full innings in which he struck out 10 while allowing just one hit, which improved him to 2-0 on the season. He was also 2-for-3 at the plate.
Scores, Recaps & Highlights for Wednesday, March 8th
| Final Score | R | H | E | 
|---|---|---|---|
|  IMG Academy Blue | 2 | 7 | 2 | 
| Orangewood Christian 15-12 | 3 | 4 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Lake Wales | 3 | 13 | 2 | 
| Haines City Hornets 15-9 | 4 | 5 | 1 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Wekiva Mustangs 3-23 | 3 | 10 | 2 | 
| Olympia Titans 15-11 | 4 | 6 | 1 | 
| WP - Palmer Bittick  LP - Brendan Greenwood  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Dr. Phillips Panthers 19-9 | 1 | 6 | 1 | 
| Freedom Patriots 12-14 | 2 | 7 | 1 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Freedom Patriots 12-14 | 2 | 5 | 2 | 
| Dr. Phillips Panthers 19-9 | 4 | 6 | 2 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Winter Park Wildcats 16-10 | 3 | 9 | 1 | 
| University Cougars 11-16 | 1 | 9 | 1 | 
| WP - David Bulmer  LP - Michael Driscoll  Recap/Standouts | |||
| No Score Reported | R | H | E | 
|---|---|---|---|
|  Conrad Academy | |||
| The First Academy 24-5 | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Menendez | 3 | 4 | 1 | 
| Father Lopez Green Wave 11-14-1 | 4 | 11 | 2 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Lake Nona Lions 12-13 | 3 | 7 | 0 | 
| Oak Ridge Pioneers 10-16 | 2 | 4 | 2 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Cypress Creek Bears 10-17 | 7 | 10 | 3 | 
| Boone Braves 17-11 | 10 | 12 | 2 | 
| WP - Ethan White  LP - Carlos Cayo  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Celebration Storm 20-7 | 5 | 0 | 0 | 
| East River Falcons 7-18 | 2 | 0 | 0 | 
| Recap/Standouts | |||
| No Score Reported | R | H | E | 
|---|---|---|---|
| Evans Trojans 0-20 | |||
|  Montverde Academy | |||
| Final Score | R | H | E | 
|---|---|---|---|
| St. Cloud Bulldogs 10-11 | 1 | 0 | 0 | 
| Liberty Chargers 5-14 | 3 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Lake Brantley Patriots 21-8 | 4 | 7 | 1 | 
| Apopka Blue Darters 15-10 | 2 | 2 | 0 | 
| WP -   LP - Cameron Stewart  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Hagerty Huskies 23-9 | 9 | 9 | 3 | 
| Lyman Greyhounds 3-23 | 7 | 6 | 4 | 
| WP - Chris Ragosta  LP -   Recap/Standouts Hagerty Huskies: Steven Markowitz 2-3, 2 R Jackson Flynn 2-3 Riley Greene 2-3, 2 R Britt Crawford 1-3, 2 RBIs | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Winter Springs Bears 10-15 | 4 | 7 | 1 | 
| Lake Mary Rams 13-14 | 7 | 10 | 3 | 
| WP - Tony Rossi  LP - Alexander Goff  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Colonial Grenadiers 14-11 | 0 | 2 | 2 | 
| Timber Creek Wolves 25-7 | 6 | 8 | 1 | 
| WP - Bret Neilan  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Norfolk Christian, VA | 7 | 5 | 5 | 
| Lake Highland Prep 17-10 | 9 | 10 | 3 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  East Ridge | 1 | 4 | 3 | 
| Osceola Kowboys 17-9 | 5 | 5 | 1 | 
| WP - Giancarlos Rios  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Jones Tigers 0-17 | 0 | 0 | 0 | 
| Atlantic Sharks 2-11 | 14 | 0 | 0 | 
| Recap/Standouts Atlantic Sharks: Sebastian Spada (2-0) 4 IP, H, 10 Ks, 2-3 Antonio Mascote 2-3, 2 2B, SB Tyler Baker 1-1, 1B, HBP, BB | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  West Port | 2 | 0 | 0 | 
| Trinity Catholic Celtics 13-8 | 14 | 0 | 0 | 
| Recap/Standouts | |||


 
	





































