Highlights, Scores and Recaps for Tuesday, April 25th, 2017
Scores, Recaps & Highlights for Tuesday, April 25th
Final Score | R | H | E |
|---|---|---|---|
Apopka Blue Darters 15-10 | 15 | 13 | 1 |
![]() Ocoee | 2 | 3 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Master's Academy Patriots 5-13 | 3 | 3 | 4 |
![]() Fort Pierce Westwood | 10 | 8 | 4 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Flagler Palm Coast | 3 | 9 | 2 |
DeLand Bulldogs 18-8 | 7 | 11 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Winter Park Wildcats 16-10 | 0 | 2 | 2 |
Boone Braves 17-11 | 5 | 10 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Orange City University 25-7 | 10 | 12 | 1 |
![]() Pine Ridge | 0 | 2 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Cocoa | 10 | 0 | 0 |
Merritt Island Christian 13-9 | 5 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
East River Falcons 7-18 | 2 | 2 | 2 |
University Cougars 11-16 | 5 | 7 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Dr. Phillips Panthers 19-9 | 14 | 14 | 1 |
Central Florida Christian 8-13 | 1 | 1 | 1 |
WP - August Haymaker LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Colonial Grenadiers 14-11 | 14 | 0 | 0 |
Evans Trojans 0-20 | 4 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Windermere Prep Lakers 9-14 | 4 | 7 | 8 |
Orangewood Christian 15-12 | 14 | 14 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
St. Andrew's Lions 24-4 | 21 | 14 | 1 |
Geneva Knights 9-12 | 2 | 3 | 1 |
WP - LP - Even Zirbel Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Freedom Patriots 12-14 | 8 | 8 | 1 |
Gateway Panthers 16-8 | 12 | 14 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Cornerstone Charter Ducks 6-19 | 8 | 6 | 1 |
Orlando Christian Prep 7-13 | 4 | 5 | 6 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Trinity Prep Saints 13-11 | 7 | 0 | 0 |
![]() Seabreeze | 0 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Heritage Christian | 14 | 0 | 0 |
Liberty Chargers 5-14 | 13 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Mount Dora Christian | 7 | 6 | 0 |
Legacy Charter Eagles 9-17 | 17 | 20 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Father Lopez Green Wave 11-14-1 | 0 | 2 | 1 |
Lake Highland Prep 17-10 | 9 | 15 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() New Smyrna Beach | 3 | 4 | 2 |
Spruce Creek Hawks 12-10 | 4 | 5 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lyman Greyhounds 3-23 | 1 | 3 | 1 |
Lake Brantley Patriots 21-8 | 5 | 6 | 0 |
WP - LP - Ryan Benson Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lake Howell Hawks 14-13 | 4 | 5 | 3 |
Lake Mary Rams 13-14 | 10 | 11 | 2 |
WP - Connor Udell LP - Jared Tapy Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Haines City Hornets 15-9 | 19 | 0 | 0 |
![]() Auburndale | 12 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Wekiva Mustangs 3-23 | 4 | 11 | 1 |
![]() Mt. Dora | 5 | 10 | 3 |
WP - LP - Anthony Haimdas Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bishop Moore Hornets 21-11 | 4 | 6 | 2 |
Timber Creek Wolves 25-7 | 14 | 9 | 2 |
WP - Cole Nelson LP - Josh Bates Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Oviedo Lions 16-12 | 4 | 7 | 0 |
Winter Springs Bears 10-15 | 2 | 5 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
The First Academy 24-5 | 4 | 6 | 0 |
![]() Montverde Academy | 6 | 9 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
City of Life 15-10 | 3 | 3 | 3 |
Lake Mary Prep 13-8 | 13 | 18 | 2 |
WP - Quentin Graves LP - Jarrett Perez Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Citrus | 13 | 13 | 1 |
Trinity Catholic Celtics 13-8 | 5 | 6 | 1 |
Recap/Standouts | |||

















































