1A District 8 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Sakala | OCS | 78 | 15 | 35 | 27 | 5 | 1 | 0 | 6 | 3 | 12 | 12 | .449 | .526 | .538 |
| 2 | Carson Balls | OCS | 93 | 8 | 38 | 16 | 9 | 2 | 2 | 0 | 2 | 21 | 9 | .409 | .508 | .613 |
| 3 | Sam Lambert | OCS | 58 | 17 | 23 | 16 | 2 | 2 | 0 | 9 | 2 | 4 | 11 | .397 | .453 | .500 |
| 4 | Addison Lambert | OCS | 85 | 24 | 32 | 18 | 3 | 3 | 0 | 14 | 2 | 8 | 16 | .376 | .429 | .482 |
| 5 | Aaron McClarnon | OCS | 83 | 14 | 31 | 14 | 3 | 1 | 0 | 7 | 1 | 7 | 21 | .373 | .429 | .434 |
| 6 | Aidan Balls | OCS | 76 | 28 | 28 | 29 | 12 | 2 | 2 | 12 | 8 | 8 | 15 | .368 | .473 | .658 |
| 7 | Tre Roach | OCS | 76 | 32 | 26 | 17 | 6 | 0 | 1 | 25 | 6 | 24 | 23 | .342 | .519 | .461 |
| 8 | James Grimm | OCS | 83 | 14 | 26 | 24 | 9 | 2 | 0 | 9 | 2 | 13 | 30 | .313 | .410 | .470 |
| 9 | Austin Wendorf | OCS | 77 | 19 | 20 | 11 | 3 | 2 | 0 | 10 | 2 | 10 | 25 | .260 | .356 | .351 |
| 10 | Jack Benson | OCS | 45 | 10 | 11 | 6 | 1 | 1 | 0 | 4 | 0 | 6 | 13 | .244 | .333 | .311 |
| View all Batting Stats for Spring 2026 |








