2A District 7 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rylee Gibson | FAC | 51 | 16 | 26 | 23 | 8 | 1 | 1 | 2 | 2 | 6 | 11 | .510 | .548 | .765 |
2 | Coby Vallee | FAC | 52 | 25 | 22 | 20 | 4 | 0 | 3 | 5 | 6 | 11 | 9 | .423 | .557 | .673 |
3 | Matthew Hazelwood | FAC | 45 | 21 | 17 | 13 | 1 | 0 | 0 | 9 | 6 | 9 | 8 | .378 | .516 | .400 |
4 | Blake Fields | TFA | 44 | 13 | 16 | 11 | 5 | 0 | 2 | 5 | 5 | 8 | 2 | .364 | .500 | .614 |
5 | Anthony Micelli | FAC | 62 | 19 | 21 | 14 | 5 | 0 | 0 | 6 | 3 | 5 | 11 | .339 | .414 | .419 |
6 | Roby McClarnon | OCS | 42 | 12 | 14 | 7 | 2 | 0 | 0 | 7 | 2 | 7 | 5 | .333 | .442 | .381 |
7 | Will Dizney | TFA | 48 | 17 | 16 | 12 | 4 | 0 | 1 | 2 | 5 | 3 | 8 | .333 | .421 | .479 |
8 | Luke Garrison | FAC | 30 | 12 | 10 | 11 | 5 | 0 | 1 | 3 | 3 | 8 | 8 | .333 | .512 | .600 |
9 | Zachary Hopper | TFA | 31 | 8 | 10 | 9 | 3 | 0 | 0 | 0 | 4 | 7 | 8 | .323 | .488 | .419 |
10 | Austin Pierzynski | TFA | 47 | 13 | 15 | 11 | 3 | 1 | 1 | 4 | 3 | 11 | 7 | .319 | .468 | .489 |
11 | Roy Rodriguez | TFA | 56 | 14 | 17 | 12 | 4 | 0 | 0 | 3 | 0 | 3 | 4 | .304 | .328 | .375 |
12 | Remo Indomenico | TFA | 40 | 12 | 12 | 8 | 2 | 0 | 1 | 6 | 2 | 12 | 8 | .300 | .464 | .425 |
13 | Charlie Capozzoli | FAC | 35 | 7 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | .286 | .409 | .314 |
14 | Ethan Pate | FAC | 53 | 14 | 15 | 11 | 5 | 1 | 0 | 6 | 3 | 5 | 10 | .283 | .377 | .415 |
15 | Erick Martinez | TFA | 46 | 11 | 13 | 11 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | .283 | .364 | .413 |
16 | Luis Machado | TFA | 42 | 12 | 11 | 5 | 3 | 1 | 0 | 5 | 3 | 12 | 13 | .262 | .456 | .381 |
17 | Justin Salvati | FAC | 50 | 18 | 12 | 15 | 5 | 1 | 0 | 11 | 8 | 7 | 18 | .240 | .397 | .380 |
18 | Tre Roach | OCS | 32 | 9 | 7 | 4 | 1 | 0 | 0 | 3 | 2 | 12 | 14 | .219 | .457 | .250 |
19 | Joshua Ojeda | FAC | 46 | 6 | 10 | 9 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | .217 | .260 | .239 |
20 | Braden Waring | OCS | 30 | 7 | 5 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 6 | .167 | .265 | .167 |
21 | Carson Balls | OCS | 35 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 5 | .143 | .311 | .200 |
View all Batting Stats for Spring 2024 |