2A District 7 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rylee Gibson | FAC | 51 | 16 | 26 | 23 | 8 | 1 | 1 | 2 | 2 | 6 | 11 | .510 | .548 | .765 |
2 | Remo Indomenico | TFA | 76 | 29 | 34 | 25 | 3 | 1 | 4 | 11 | 3 | 20 | 13 | .447 | .564 | .671 |
3 | Coby Vallee | FAC | 52 | 25 | 22 | 20 | 4 | 0 | 3 | 5 | 6 | 11 | 9 | .423 | .557 | .673 |
4 | Blake Fields | TFA | 75 | 34 | 30 | 22 | 7 | 1 | 5 | 11 | 8 | 20 | 3 | .400 | .552 | .720 |
5 | Matthew Hazelwood | FAC | 45 | 21 | 17 | 13 | 1 | 0 | 0 | 9 | 6 | 9 | 8 | .378 | .516 | .400 |
6 | Austin Pierzynski | TFA | 86 | 26 | 32 | 23 | 5 | 1 | 2 | 6 | 3 | 21 | 11 | .372 | .500 | .523 |
7 | Roby McClarnon | OCS | 68 | 21 | 24 | 13 | 5 | 0 | 0 | 13 | 2 | 14 | 9 | .353 | .471 | .426 |
8 | Anthony Micelli | FAC | 62 | 19 | 21 | 14 | 5 | 0 | 0 | 6 | 3 | 5 | 11 | .339 | .414 | .419 |
9 | Luke Garrison | FAC | 30 | 12 | 10 | 11 | 5 | 0 | 1 | 3 | 3 | 8 | 8 | .333 | .512 | .600 |
10 | Maximus Sakala | OCS | 39 | 12 | 13 | 9 | 1 | 1 | 0 | 3 | 0 | 7 | 12 | .333 | .435 | .410 |
11 | Roy Rodriguez | TFA | 98 | 24 | 32 | 22 | 5 | 1 | 1 | 6 | 0 | 7 | 10 | .327 | .364 | .429 |
12 | Tyler Arafet | TFA | 37 | 2 | 12 | 8 | 5 | 0 | 0 | 1 | 3 | 1 | 11 | .324 | .390 | .459 |
13 | Aidan Balls | OCS | 41 | 11 | 13 | 5 | 1 | 0 | 0 | 7 | 3 | 6 | 10 | .317 | .440 | .341 |
14 | Luis Machado | TFA | 54 | 14 | 17 | 8 | 3 | 1 | 1 | 6 | 3 | 14 | 16 | .315 | .479 | .463 |
15 | Will Dizney | TFA | 77 | 27 | 23 | 23 | 7 | 0 | 1 | 3 | 6 | 13 | 17 | .299 | .424 | .429 |
16 | Charlie Capozzoli | FAC | 35 | 7 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | .286 | .409 | .314 |
17 | Ethan Pate | FAC | 53 | 14 | 15 | 11 | 5 | 1 | 0 | 6 | 3 | 5 | 10 | .283 | .377 | .415 |
18 | Erick Martinez | TFA | 83 | 18 | 23 | 16 | 6 | 1 | 1 | 4 | 0 | 9 | 14 | .277 | .340 | .410 |
19 | Zachary Hopper | TFA | 55 | 9 | 14 | 16 | 5 | 0 | 0 | 1 | 5 | 8 | 15 | .255 | .386 | .345 |
20 | Alex Climo | OCS | 49 | 6 | 12 | 11 | 0 | 0 | 0 | 1 | 0 | 17 | 16 | .245 | .420 | .245 |
21 | Justin Salvati | FAC | 50 | 18 | 12 | 15 | 5 | 1 | 0 | 11 | 8 | 7 | 18 | .240 | .397 | .380 |
22 | Carson Balls | OCS | 57 | 1 | 13 | 18 | 2 | 2 | 0 | 0 | 3 | 11 | 9 | .228 | .370 | .333 |
23 | Joshua Ojeda | FAC | 46 | 6 | 10 | 9 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | .217 | .260 | .239 |
24 | Braden Waring | OCS | 52 | 12 | 11 | 7 | 0 | 1 | 0 | 5 | 1 | 5 | 13 | .212 | .293 | .250 |
25 | Addison Lambert | OCS | 43 | 15 | 9 | 5 | 0 | 0 | 0 | 2 | 3 | 10 | 8 | .209 | .393 | .209 |
26 | Tre Roach | OCS | 54 | 12 | 11 | 8 | 1 | 1 | 0 | 3 | 3 | 18 | 22 | .204 | .427 | .259 |
27 | Cannon Koronka | TFA | 58 | 16 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | .155 | .300 | .172 |
View all Batting Stats for Spring 2024 |