4A District 7 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Lomas | BM | 100 | 33 | 42 | 28 | 12 | 0 | 4 | 15 | 0 | 21 | 16 | .420 | .504 | .660 |
| 2 | Nate Davis | BM | 105 | 46 | 41 | 33 | 5 | 4 | 8 | 17 | 6 | 27 | 10 | .390 | .532 | .743 |
| 3 | L.B. Bass | BM | 35 | 8 | 13 | 6 | 3 | 0 | 0 | 5 | 0 | 5 | 8 | .371 | .450 | .457 |
| 4 | J.T. Costello | BM | 59 | 19 | 21 | 13 | 3 | 0 | 2 | 2 | 3 | 8 | 17 | .356 | .451 | .508 |
| 5 | Jonah Woodside | BM | 20 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | .350 | .536 | .350 |
| 6 | Danny Garcia | BM | 75 | 20 | 26 | 18 | 6 | 0 | 4 | 7 | 8 | 13 | 13 | .347 | .475 | .587 |
| 7 | Gray Mosley | BM | 35 | 12 | 12 | 14 | 4 | 0 | 5 | 0 | 3 | 13 | 15 | .343 | .549 | .886 |
| 8 | Brayden Schuster | BM | 85 | 21 | 24 | 27 | 5 | 4 | 1 | 6 | 4 | 19 | 32 | .282 | .423 | .471 |
| 9 | Hayden Ramos | BM | 76 | 19 | 21 | 10 | 4 | 0 | 0 | 3 | 9 | 17 | 26 | .276 | .456 | .329 |
| 10 | Nick Wolsonovich | BM | 75 | 16 | 19 | 12 | 0 | 0 | 2 | 2 | 3 | 11 | 36 | .253 | .371 | .333 |
| 11 | Nolan Borgia | BM | 47 | 8 | 11 | 10 | 4 | 0 | 1 | 0 | 0 | 5 | 18 | .234 | .302 | .383 |
| 12 | Will Kane | BM | 91 | 14 | 21 | 24 | 8 | 0 | 2 | 1 | 2 | 22 | 17 | .231 | .385 | .385 |
| View all Batting Stats for Spring 2026 |







