6A District 4 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Gonzalez | OVL | 71 | 15 | 26 | 15 | 8 | 1 | 3 | 5 | 5 | 13 | 11 | .366 | .494 | .634 |
2 | Kaiden Lopez | OVL | 81 | 28 | 29 | 30 | 5 | 1 | 8 | 5 | 5 | 15 | 10 | .358 | .480 | .741 |
3 | Sam Downey | WS | 66 | 27 | 22 | 14 | 6 | 0 | 1 | 12 | 13 | 10 | 10 | .333 | .495 | .470 |
4 | Hunter Adams | WS | 53 | 8 | 16 | 7 | 3 | 0 | 0 | 1 | 2 | 3 | 5 | .302 | .356 | .358 |
5 | Braeden Weckman | WS | 78 | 14 | 22 | 12 | 7 | 3 | 0 | 6 | 7 | 7 | 16 | .282 | .387 | .449 |
6 | Colin Napier | OVL | 32 | 4 | 9 | 3 | 0 | 0 | 0 | 2 | 4 | 5 | 8 | .281 | .429 | .281 |
7 | Cooper Pitman | OVL | 93 | 20 | 26 | 15 | 4 | 3 | 0 | 8 | 8 | 7 | 24 | .280 | .376 | .387 |
8 | Dylan LeMorta | WS | 74 | 5 | 20 | 5 | 1 | 0 | 0 | 3 | 0 | 5 | 8 | .270 | .316 | .284 |
9 | Alex Dameron | WS | 47 | 9 | 12 | 12 | 0 | 1 | 0 | 2 | 8 | 10 | 6 | .255 | .441 | .298 |
10 | Tyler Kenast | WS | 52 | 7 | 11 | 10 | 1 | 1 | 0 | 0 | 3 | 9 | 14 | .212 | .343 | .269 |
11 | Jake Biaggi | WS | 57 | 4 | 12 | 12 | 3 | 0 | 0 | 2 | 2 | 2 | 17 | .211 | .262 | .263 |
12 | Kyle Ball | OVL | 78 | 11 | 15 | 6 | 2 | 0 | 0 | 3 | 2 | 12 | 27 | .192 | .312 | .218 |
13 | Dominic Castro | OVL | 64 | 11 | 12 | 8 | 1 | 0 | 0 | 0 | 6 | 7 | 20 | .188 | .321 | .203 |
14 | Brody Challis | OVL | 70 | 7 | 13 | 13 | 2 | 0 | 1 | 1 | 6 | 8 | 12 | .186 | .310 | .257 |
15 | Sam Male | OVL | 36 | 10 | 6 | 4 | 2 | 0 | 0 | 3 | 3 | 11 | 18 | .167 | .385 | .222 |
16 | Brandon Curl | WS | 30 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | .167 | .242 | .167 |
17 | Owen Swanson | WS | 51 | 13 | 8 | 6 | 1 | 1 | 0 | 6 | 0 | 8 | 16 | .157 | .271 | .216 |
18 | Chase Negron | OVL | 47 | 6 | 7 | 3 | 0 | 0 | 0 | 6 | 2 | 4 | 12 | .149 | .236 | .149 |
19 | Brock Goodwin | OVL | 43 | 7 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | .140 | .302 | .140 |
20 | Manny Sanchez | WS | 41 | 12 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 8 | 15 | .122 | .280 | .171 |
21 | Edward Risano | WS | 33 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | .121 | .256 | .121 |
22 | Jaden Garcia | OVL | 36 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 17 | .111 | .256 | .139 |
View all Batting Stats for Spring 2024 |