6A District 4 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Lepine | WS | 1 | 3 | 1 | 2 | 12 | 0 | 0 | 27.0 | 3 | 0 | 12 | 28 | 10 | 4 | 0.00 | 0.81 |
2 | Aiden Smarrito | WS | 10 | 5 | 2 | 0 | 11 | 1 | 0 | 51.2 | 13 | 10 | 39 | 40 | 10 | 7 | 1.35 | 0.95 |
3 | Brady Schwartzberg | WS | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 19.0 | 14 | 4 | 14 | 15 | 12 | 8 | 1.47 | 1.37 |
4 | Robert Mitchell | OVL | 10 | 3 | 3 | 0 | 10 | 0 | 0 | 48.1 | 19 | 13 | 30 | 61 | 25 | 6 | 1.88 | 1.14 |
5 | Michael Vice | WS | 6 | 2 | 3 | 0 | 8 | 0 | 0 | 27.0 | 14 | 8 | 19 | 36 | 17 | 7 | 2.07 | 1.33 |
6 | Ben Filler | OVL | 4 | 5 | 0 | 1 | 13 | 0 | 0 | 38.0 | 25 | 14 | 36 | 41 | 17 | 8 | 2.58 | 1.39 |
7 | Henry Alacron | OVL | 3 | 2 | 4 | 1 | 12 | 0 | 0 | 28.1 | 18 | 14 | 20 | 26 | 10 | 7 | 3.46 | 1.06 |
8 | Tyler Garcia | OVL | 6 | 1 | 3 | 1 | 9 | 0 | 0 | 20.1 | 17 | 14 | 20 | 24 | 29 | 2 | 4.82 | 2.41 |
9 | Bryce Francher | OVL | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 23.0 | 23 | 19 | 25 | 25 | 22 | 0 | 5.78 | 2.04 |
View all Pitching Stats for Spring 2024 |