6A District 7 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Gage | ER | 42 | 14 | 17 | 6 | 4 | 1 | 0 | 3 | 0 | 10 | 8 | .405 | .519 | .548 |
2 | Ty Kennedy | ER | 91 | 29 | 35 | 21 | 4 | 0 | 1 | 15 | 4 | 12 | 18 | .385 | .477 | .462 |
3 | Elijiah Sealey | ER | 40 | 10 | 14 | 10 | 6 | 0 | 0 | 2 | 1 | 5 | 10 | .350 | .426 | .500 |
4 | Houston Hosford | ER | 79 | 20 | 26 | 9 | 2 | 0 | 0 | 5 | 2 | 13 | 11 | .329 | .436 | .354 |
5 | Erick Telleria | ER | 83 | 13 | 24 | 20 | 9 | 1 | 0 | 3 | 3 | 12 | 22 | .289 | .390 | .422 |
6 | Jayden Vazquez | ER | 54 | 21 | 14 | 11 | 2 | 1 | 1 | 9 | 6 | 16 | 13 | .259 | .468 | .389 |
7 | Michael Senay | ER | 47 | 8 | 12 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 13 | .255 | .327 | .277 |
8 | Brandon Santana | ER | 37 | 9 | 9 | 5 | 3 | 0 | 0 | 2 | 1 | 5 | 8 | .243 | .341 | .324 |
9 | Danny Gilliard | ER | 54 | 10 | 13 | 11 | 4 | 3 | 0 | 3 | 0 | 14 | 16 | .241 | .397 | .426 |
10 | Ryan Burgoon | ER | 52 | 7 | 12 | 6 | 3 | 0 | 0 | 1 | 0 | 11 | 21 | .231 | .359 | .288 |
11 | Jace Gelinas | ER | 53 | 8 | 12 | 6 | 3 | 0 | 0 | 1 | 1 | 7 | 14 | .226 | .323 | .283 |
12 | Brady McLellan | ER | 48 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | .104 | .283 | .104 |
View all Batting Stats for Spring 2024 |