7A District 4 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cody McKinley | APOP | 50 | 18 | 21 | 14 | 2 | 0 | 0 | 14 | 3 | 11 | 6 | .420 | .522 | .460 |
2 | Jackson Adams | APOP | 56 | 14 | 22 | 12 | 7 | 0 | 0 | 3 | 5 | 9 | 13 | .393 | .507 | .518 |
3 | Reef VanKuren | APOP | 46 | 4 | 17 | 13 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | .370 | .400 | .478 |
4 | Max Eidelman | WO | 34 | 10 | 11 | 3 | 2 | 0 | 0 | 11 | 1 | 4 | 3 | .324 | .410 | .382 |
5 | Reid Taylor | APOP | 43 | 9 | 13 | 3 | 0 | 0 | 0 | 4 | 1 | 8 | 3 | .302 | .423 | .302 |
6 | Brady Roberts | APOP | 55 | 13 | 16 | 11 | 6 | 0 | 2 | 5 | 1 | 11 | 15 | .291 | .406 | .509 |
7 | Nico Posluszny | APOP | 50 | 6 | 12 | 13 | 3 | 0 | 0 | 1 | 2 | 3 | 5 | .240 | .309 | .300 |
8 | Zackery Barrieau | APOP | 30 | 8 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | .233 | .314 | .267 |
9 | Brandon Sowers | APOP | 49 | 5 | 11 | 8 | 1 | 0 | 0 | 1 | 0 | 6 | 13 | .224 | .304 | .245 |
10 | Brooklyn Hicks | WO | 30 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | 8 | .100 | .229 | .133 |
View all Batting Stats for Spring 2024 |