7A District 4 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tate Maroth | WO | 6 | 5 | 1 | 0 | 9 | 1 | 0 | 30.0 | 10 | 8 | 16 | 24 | 20 | 6 | 1.87 | 1.20 |
2 | Nick Caso | WO | 6 | 3 | 1 | 0 | 10 | 1 | 1 | 38.0 | 16 | 12 | 31 | 40 | 17 | 6 | 2.21 | 1.26 |
3 | Tyler Spaid | APOP | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 34.2 | 14 | 11 | 26 | 55 | 15 | 7 | 2.22 | 1.18 |
4 | Alejandro Posluszny | APOP | 5 | 4 | 3 | 0 | 15 | 1 | 0 | 34.0 | 19 | 11 | 30 | 43 | 15 | 2 | 2.26 | 1.32 |
5 | Parker Hohnstock | WO | 8 | 5 | 4 | 0 | 11 | 1 | 1 | 37.1 | 19 | 14 | 29 | 50 | 28 | 5 | 2.63 | 1.53 |
6 | Sims McClusky | WO | 4 | 1 | 1 | 4 | 11 | 1 | 0 | 30.2 | 16 | 12 | 31 | 36 | 10 | 5 | 2.74 | 1.34 |
7 | Wyatt Jaggers | APOP | 5 | 3 | 3 | 1 | 10 | 0 | 0 | 22.2 | 15 | 9 | 20 | 15 | 14 | 0 | 2.78 | 1.50 |
8 | Braylon Reynate | APOP | 8 | 1 | 2 | 1 | 11 | 2 | 1 | 35.0 | 26 | 18 | 33 | 31 | 11 | 0 | 3.60 | 1.26 |
9 | Connor McAfee | APOP | 5 | 3 | 2 | 1 | 10 | 0 | 0 | 18.0 | 19 | 14 | 16 | 31 | 15 | 2 | 5.44 | 1.72 |
View all Pitching Stats for Spring 2024 |