7A District 5 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Bateman | WW | 38 | 10 | 14 | 7 | 1 | 0 | 0 | 2 | 3 | 11 | 12 | .368 | .538 | .395 |
2 | Randy Ruiz | WW | 85 | 34 | 31 | 23 | 2 | 1 | 8 | 7 | 13 | 18 | 16 | .365 | .534 | .694 |
3 | Dublin Warren | WW | 69 | 16 | 25 | 27 | 4 | 1 | 3 | 2 | 4 | 10 | 17 | .362 | .459 | .580 |
4 | Samuel Grande | OT | 71 | 19 | 25 | 14 | 8 | 0 | 0 | 3 | 3 | 8 | 13 | .352 | .429 | .465 |
5 | Ethan Rathman | OT | 69 | 29 | 24 | 12 | 2 | 3 | 3 | 19 | 4 | 21 | 27 | .348 | .516 | .594 |
6 | Joey Waddingham | WW | 82 | 14 | 28 | 16 | 3 | 0 | 0 | 1 | 6 | 7 | 14 | .341 | .427 | .378 |
7 | Robbie Hoffman | OT | 59 | 13 | 20 | 14 | 2 | 0 | 0 | 10 | 9 | 11 | 16 | .339 | .506 | .373 |
8 | Colin Thacker | WW | 39 | 2 | 13 | 8 | 4 | 0 | 1 | 0 | 1 | 23 | 13 | .333 | .587 | .513 |
9 | Diego Rodriguez | WW | 68 | 22 | 21 | 13 | 4 | 0 | 1 | 6 | 3 | 23 | 9 | .309 | .490 | .412 |
10 | Mac Colavecchio | OT | 59 | 19 | 18 | 23 | 7 | 1 | 0 | 3 | 12 | 16 | 3 | .305 | .523 | .458 |
11 | Jose Calzadilla | WW | 80 | 13 | 24 | 22 | 4 | 0 | 0 | 4 | 7 | 6 | 12 | .300 | .385 | .350 |
12 | Xavier Roman | WW | 40 | 9 | 10 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 4 | .250 | .362 | .250 |
13 | Freyander Albornoz | WW | 57 | 3 | 14 | 19 | 0 | 0 | 1 | 0 | 2 | 12 | 5 | .246 | .389 | .298 |
14 | Matthew Logan | OT | 76 | 8 | 18 | 16 | 2 | 0 | 1 | 0 | 1 | 8 | 17 | .237 | .314 | .303 |
15 | Diego Borjas | WW | 63 | 15 | 14 | 10 | 5 | 0 | 0 | 2 | 0 | 7 | 9 | .222 | .296 | .302 |
16 | Sebastian Vargas | WW | 57 | 13 | 12 | 11 | 4 | 0 | 0 | 1 | 5 | 13 | 19 | .211 | .400 | .281 |
17 | Kingston Eubanks | OT | 55 | 7 | 8 | 4 | 3 | 0 | 0 | 2 | 2 | 16 | 9 | .145 | .356 | .200 |
View all Batting Stats for Spring 2025 |