7A District 5 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Head | WW | 98 | 44 | 40 | 19 | 5 | 2 | 2 | 28 | 3 | 28 | 12 | .408 | .546 | .561 |
2 | Randy Ruiz | WW | 96 | 28 | 38 | 35 | 6 | 0 | 3 | 15 | 10 | 21 | 12 | .396 | .543 | .552 |
3 | Yamil Gonzalez | OT | 89 | 22 | 34 | 10 | 2 | 0 | 0 | 16 | 9 | 6 | 4 | .382 | .471 | .404 |
4 | Gabriel Rodriguez | WW | 63 | 25 | 23 | 15 | 3 | 0 | 0 | 24 | 2 | 19 | 12 | .365 | .512 | .413 |
5 | Mason Mojica | OT | 89 | 5 | 32 | 23 | 7 | 0 | 4 | 1 | 0 | 10 | 12 | .360 | .408 | .573 |
6 | Ethan Rathman | OT | 80 | 23 | 27 | 23 | 6 | 0 | 3 | 15 | 4 | 22 | 21 | .338 | .495 | .525 |
7 | Juan Lopez | WW | 77 | 1 | 25 | 14 | 5 | 0 | 1 | 0 | 6 | 17 | 27 | .325 | .462 | .429 |
8 | Robbie Hoffman | OT | 75 | 18 | 24 | 8 | 4 | 0 | 0 | 11 | 5 | 10 | 22 | .320 | .433 | .373 |
9 | Jack Waddingham | WW | 85 | 20 | 27 | 23 | 5 | 0 | 2 | 6 | 8 | 14 | 24 | .318 | .450 | .447 |
10 | Madden Bourst | OT | 65 | 21 | 20 | 18 | 6 | 2 | 0 | 12 | 8 | 19 | 17 | .308 | .511 | .462 |
11 | Mac Colavecchio | OT | 46 | 13 | 14 | 8 | 1 | 0 | 0 | 3 | 1 | 5 | 4 | .304 | .385 | .326 |
12 | Javier Calzadilla | WW | 90 | 25 | 27 | 20 | 6 | 0 | 1 | 10 | 5 | 13 | 14 | .300 | .409 | .400 |
13 | Matthew Logan | OT | 74 | 9 | 22 | 18 | 6 | 0 | 0 | 0 | 1 | 7 | 7 | .297 | .361 | .378 |
14 | Kingston Eubanks | OT | 53 | 16 | 14 | 7 | 0 | 0 | 0 | 3 | 1 | 11 | 8 | .264 | .388 | .264 |
15 | Aiden Reyes | WW | 88 | 14 | 23 | 21 | 2 | 2 | 1 | 8 | 6 | 12 | 17 | .261 | .380 | .364 |
16 | Adonys Velez | OT | 91 | 27 | 22 | 10 | 9 | 0 | 2 | 10 | 7 | 12 | 24 | .242 | .369 | .407 |
17 | Jose Calzadilla | WW | 49 | 14 | 10 | 7 | 1 | 0 | 0 | 3 | 6 | 8 | 12 | .204 | .375 | .224 |
18 | Osjun Rivas | WW | 74 | 21 | 14 | 11 | 4 | 0 | 0 | 10 | 3 | 17 | 17 | .189 | .362 | .243 |
19 | Daniel Ortiz | OT | 40 | 5 | 6 | 6 | 0 | 0 | 2 | 1 | 2 | 3 | 16 | .150 | .244 | .300 |
View all Batting Stats for Spring 2024 |