7A District 5 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dublin Warren | WW | 56 | 14 | 21 | 23 | 4 | 1 | 3 | 1 | 4 | 7 | 13 | .375 | .471 | .643 |
2 | Joey Waddingham | WW | 70 | 12 | 26 | 15 | 3 | 0 | 0 | 1 | 6 | 3 | 12 | .371 | .438 | .414 |
3 | Randy Ruiz | WW | 71 | 28 | 25 | 19 | 2 | 1 | 6 | 6 | 11 | 17 | 14 | .352 | .535 | .662 |
4 | Samuel Grande | OT | 71 | 19 | 25 | 14 | 8 | 0 | 0 | 3 | 3 | 8 | 13 | .352 | .429 | .465 |
5 | Ethan Rathman | OT | 69 | 29 | 24 | 12 | 2 | 3 | 3 | 19 | 4 | 21 | 27 | .348 | .516 | .594 |
6 | Robbie Hoffman | OT | 59 | 13 | 20 | 14 | 2 | 0 | 0 | 10 | 9 | 11 | 16 | .339 | .506 | .373 |
7 | Diego Rodriguez | WW | 56 | 18 | 18 | 12 | 4 | 0 | 1 | 4 | 3 | 18 | 7 | .321 | .494 | .446 |
8 | Mac Colavecchio | OT | 59 | 19 | 18 | 23 | 7 | 1 | 0 | 3 | 12 | 16 | 3 | .305 | .523 | .458 |
9 | Jose Calzadilla | WW | 70 | 12 | 20 | 19 | 2 | 0 | 0 | 4 | 6 | 5 | 10 | .286 | .373 | .314 |
10 | Freyander Albornoz | WW | 52 | 3 | 13 | 17 | 0 | 0 | 1 | 0 | 2 | 10 | 4 | .250 | .385 | .308 |
11 | Matthew Logan | OT | 76 | 8 | 18 | 16 | 2 | 0 | 1 | 0 | 1 | 8 | 17 | .237 | .314 | .303 |
12 | Diego Borjas | WW | 52 | 14 | 11 | 9 | 5 | 0 | 0 | 2 | 0 | 5 | 8 | .212 | .276 | .308 |
13 | Sebastian Vargas | WW | 50 | 12 | 10 | 9 | 3 | 0 | 0 | 1 | 4 | 12 | 17 | .200 | .394 | .260 |
14 | Kingston Eubanks | OT | 55 | 7 | 8 | 4 | 3 | 0 | 0 | 2 | 2 | 16 | 9 | .145 | .356 | .200 |
View all Batting Stats for Spring 2025 |