7A District 5 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Fernandez | WW | 4 | 4 | 1 | 2 | 13 | 1 | 0 | 41.0 | 16 | 8 | 33 | 23 | 21 | 3 | 1.37 | 1.32 |
| 2 | Joey Waddingham | WW | 5 | 4 | 1 | 0 | 5 | 1 | 0 | 21.2 | 8 | 6 | 19 | 26 | 6 | 3 | 1.94 | 1.15 |
| 3 | Socrates Martinez | OT | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 21.1 | 15 | 8 | 20 | 17 | 12 | 2 | 2.63 | 1.50 |
| 4 | Xavier Roman | WW | 7 | 5 | 0 | 1 | 11 | 2 | 0 | 41.2 | 25 | 16 | 39 | 27 | 16 | 0 | 2.69 | 1.32 |
| 5 | Connor Fink | WW | 11 | 3 | 3 | 0 | 11 | 3 | 0 | 50.2 | 33 | 20 | 50 | 63 | 22 | 3 | 2.76 | 1.42 |
| 6 | Jack Riley | OT | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 26.1 | 15 | 11 | 23 | 11 | 12 | 5 | 2.92 | 1.33 |
| 7 | Kingston Eubanks | OT | 8 | 2 | 1 | 0 | 9 | 0 | 0 | 33.1 | 26 | 18 | 25 | 52 | 29 | 4 | 3.78 | 1.62 |
| 8 | Brendan Furey | OT | 0 | 3 | 2 | 0 | 15 | 0 | 0 | 22.2 | 19 | 13 | 19 | 22 | 19 | 3 | 4.01 | 1.68 |
| 9 | Matthew Logan | OT | 6 | 1 | 2 | 0 | 6 | 0 | 0 | 22.2 | 21 | 16 | 23 | 32 | 23 | 11 | 4.94 | 2.03 |
| View all Pitching Stats for Spring 2025 |








