Brandon Levy Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .290 | 0 | 14 | 18 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Deltona Wolves | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 2/13 | West Orange Warriors | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 2/18 | Winter Springs Bears | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 2/20 | Olympia Titans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/21 | Winter Springs Bears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/25 | Seminole Seminoles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 2/27 | Seminole Seminoles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 |
| 2/28 | Creekside Knights | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 3/4 | Oviedo Lions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .400 | .000 |
| 3/6 | St. Cloud Bulldogs | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/7 | Oviedo Lions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Lake Mary Rams | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/13 | Lake Mary Rams | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 3/17 | Windermere Wolverines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/18 | Creekside Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20 | Beachside Barracudas | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 3/21 | Bartram Trail Bears | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 3/25 | Lake Howell Hawks | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/27 | Harmony Longhorns | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/28 | Lake Howell Hawks | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/1 | Lake Brantley Patriots | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 4/3 | Lake Nona Lions | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 |
| 4/4 | Lake Brantley Patriots | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| 4/9 | Lyman Greyhounds | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | 1.000 |
| 4/10 | Lyman Greyhounds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 4/15 | Boone Braves | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 4/17 | Timber Creek Wolves | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 4/23 | West Orange Warriors | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/24 | West Orange Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 4/26 | West Orange Warriors | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
| 4/30 | Winter Park Wildcats | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 5/1 | Winter Park Wildcats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 |
| 5/3 | Winter Park Wildcats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| 5/9 | Spruce Creek Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/9 | Spruce Creek Hawks | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 |
| 5/10 | Spruce Creek Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| 5/16 | Jupiter Warriors | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| Season Totals | 100 | 33 | 29 | 14 | 9 | 0 | 0 | 16 | 21 | 1 | .290 | .478 | .380 | |









