Davenport Broncos Spring 2022 Schedule
Overall Record
4-16
District Record
0-0
Home Record
2-5
Away Record
2-11

Team Colors:
Team Mascot: Broncos
District: 3A District 7
Home Field: View on Map

Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/22/22 | 7:00 PM | (Regular Season) - Map | |
2/24/22 | 7:00 PM | (Regular Season) - Map | |
3/01/22 | 7:00 PM | (Regular Season) - Map | |
3/03/22 | 7:00 PM | (Regular Season) - Map | |
3/04/22 | 7:00 PM | (Regular Season) - Map | |
3/08/22 | 7:00 PM | (Regular Season) - Map | |
3/10/22 | 7:00 PM | (Regular Season) - Map | |
3/15/22 | 7:00 PM | (Regular Season) - Map | |
3/17/22 | 7:00 PM | (Regular Season) - Map | |
3/18/22 | 7:00 PM | (Regular Season) - Map | |
3/21/22 | 7:00 PM | (Tournament) - Dan Giannini Hawks Classic - map | |
3/22/22 | 1:00 PM | @ IMG Academy White (Tournament) - Dan Giannini Hawks Classic - map | |
3/23/22 | 10:00 AM | (Tournament) - Dan Giannini Hawks Classic - map | |
3/29/22 | 7:00 PM | (Regular Season) - Map | |
3/31/22 | 7:00 PM | (Regular Season) - Map | |
4/01/22 | 7:00 PM | (Regular Season) - Map | |
4/05/22 | 7:00 PM | (Regular Season) - Map | |
4/12/22 | 7:00 PM | (Regular Season) - Map | |
4/14/22 | 7:00 PM | (Regular Season) - Map | |
4/19/22 | 6:00 PM | (Regular Season) - Map | |
4/21/22 | 6:00 PM | (Regular Season) - Map | |
4/26/22 | 7:00 PM | (Regular Season) - Map | |
4/28/22 | 7:00 PM | (Regular Season) - Map | |
5/03/22 | 7:00 PM | (Division Quarterfinal) - Map |
Orlando
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»