A Leach Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-1 | 6 | 2.63 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 3/21 | Atlantic Coast Stingrays | 0 | 0 | .000 |
| 3/26 | Harmony Longhorns | 0 | 0 | .000 |
| 3/28 | Mount Dora Christian Academy | 0 | 0 | .000 |
| 4/1 | Dr. Phillips Panthers | 0 | 0 | .000 |
| 4/3 | Lake Minneola Hawks | 0 | 0 | .000 |
| 4/7 | Boone Braves | 0 | 0 | .000 |
| 4/15 | Freedom Patriots | 0 | 0 | .000 |
| 4/17 | Olympia Titans | 0 | 0 | .000 |
| 4/24 | Alonso Ravens | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |









