Alexavier Lebron Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .194 | 0 | 2 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-1-0 | 48 | 5.38 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Rockledge Raiders | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 10.51 | 7.51 |
| 2/12 | Trinity Prep Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Satellite Scorpions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/18 | The Master's Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0.00 | 1.00 |
| 2/20 | St. Cloud Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | South Dade Buccaneers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Osceola Kowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Tohopekaliga Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 1 | 1 | 2 | 9 | 5 | 0 | 0 | 0 | 1.91 | 1.91 |
| 2/28 | Viera Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Holy Trinity Episcopal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Osceola Kowboys | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Lake Nona Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | St. Cloud Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 1 | 4 | 4 | 1 | 0 | 2 | 7.00 | 2.50 |
| 3/14 | Eau Gallie Commodores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Forest Wildcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 1 | 1 | 8 | 5 | 0 | 0 | 1 | 1.50 | 1.29 |
| 3/19 | Montverde Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Windermere Wolverines | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 28.00 | 0.00 |
| 3/27 | Hagerty Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Rockledge Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7.00 | 3.00 |
| 4/1 | Liberty Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Osceola Kowboys | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | St. Cloud Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Melbourne Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 7.00 | 2.67 |
| 4/10 | Melbourne Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Cypress Creek Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Lake Nona Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 63.06 | 12.01 |
| 4/23 | Lake Nona Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Lake Nona Lions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0.00 | 1.50 |
| 4/30 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Jupiter Warriors | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 5 | 5 | 1 | 2 | 4 | 1 | 0 | 3 | 35.00 | 5.00 |
| 5/3 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 6 | 3 | 1 | 0 | 16 | 0 | 0 | 27.1 | 27 | 21 | 17 | 48 | 44 | 2 | 0 | 9 | 5.38 | 2.23 | |









