Angel Martinez Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .308 | 0 | 3 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/28 | Olympia Titans | 0 | 0 | .000 |
| 3/3 | Timber Creek Wolves | 0 | 0 | .000 |
| 3/7 | Winter Park Wildcats | 0 | 0 | .000 |
| 3/20 | Jones, OK | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |








