Austin Wendorf Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .260 | 0 | 11 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Foundation Academy Lions | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/13 | Dr. Phillips Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/16 | Lyman Greyhounds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/19 | Edgewater Fightin' Eagles | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 |
| 2/20 | Trinity Prep Saints | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/23 | Orlando Christian Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/24 | Trinity Christian Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 2/27 | Lake Highland Prep | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 |
| 3/3 | Cornerstone Charter Ducks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/4 | DeLand Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/6 | Trinity Prep Saints | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 3/9 | The Master's Academy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/10 | The Master's Academy | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/13 | Cornerstone Charter Ducks | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 3.000 |
| 3/17 | Horizon Hawks | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
| 3/18 | Cardinal Mooney Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/24 | Geneva Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/27 | Edgewater Fightin' Eagles | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 3/30 | Freedom Patriots | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/1 | Winter Park Wildcats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/7 | Bishop Moore Hornets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/10 | Lake Highland Prep | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/16 | Legacy Charter Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/17 | Geneva Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/25 | Oak Hall Eagles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 5/1 | Trinity Christian Eagles | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 5/2 | Trinity Christian Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 5/8 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/9 | Mount Dora Christian Academy | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .750 |
| 5/14 | St. John Neumann | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 5/16 | St. John's Country Day | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Season Totals | 77 | 19 | 20 | 11 | 3 | 2 | 0 | 2 | 10 | 25 | .260 | .356 | .351 | |









