Blake Moore Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .156 | 0 | 5 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Winter Park Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | Dr. Phillips Panthers | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 |
| 2/14 | Lake Mary Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Hagerty Huskies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 2/25 | Apopka Blue Darters | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/26 | Timber Creek Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 2/28 | West Orange Warriors | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/3 | Cypress Creek Bears | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 3/5 | Boone Braves | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 3/7 | Lake Nona Lions | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/11 | Windermere Wolverines | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/12 | Lake Nona Lions | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 3/17 | Broken Arrow, OK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/18 | Charles Page, OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/19 | Noble, OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20 | Bixby Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | Jupiter Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/26 | Miami Sunset Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/28 | Horizon Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/2 | Lake Brantley Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/3 | Timber Creek Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 4/5 | Palm Harbor University | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 4/9 | Lake Howell Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/15 | Dr. Phillips Panthers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| Season Totals | 32 | 7 | 5 | 5 | 1 | 1 | 0 | 2 | 12 | 16 | .156 | .413 | .250 | |








