Bryce Mauger Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .205 | 1 | 4 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-1 | 6 | 5.73 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Apopka Blue Darters | 0 | 0 | .000 |
| 2/12 | East River Falcons | 0 | 0 | .000 |
| 2/15 | Windermere Wolverines | 0 | 0 | .000 |
| 2/18 | Oviedo Lions | 0 | 0 | .000 |
| 2/20 | Spruce Creek Hawks | 0 | 0 | .000 |
| 2/25 | Lake Howell Hawks | 0 | 0 | .000 |
| 2/27 | Orange City University | 1 | 1 | 1.000 |
| 3/11 | Seminole Seminoles | 0 | 0 | .000 |
| 3/12 | Dr. Phillips Panthers | 0 | 0 | .000 |
| 3/24 | Seabreeze Sandcrabs | 0 | 1 | .000 |
| Season Totals | 1 | 2 | .500 | |








