Carson Balls Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .409 | 2 | 16 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Foundation Academy Lions | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/13 | Dr. Phillips Panthers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 2/16 | Lyman Greyhounds | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/19 | Edgewater Fightin' Eagles | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| 2/20 | Trinity Prep Saints | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 2/23 | Orlando Christian Prep | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/24 | Trinity Christian Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 2/27 | Lake Highland Prep | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
| 3/3 | Cornerstone Charter Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/4 | DeLand Bulldogs | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 |
| 3/6 | Trinity Prep Saints | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 3/9 | The Master's Academy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 3/10 | The Master's Academy | 4 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 |
| 3/13 | Cornerstone Charter Ducks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/17 | Horizon Hawks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 3/18 | Cardinal Mooney Cougars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24 | Geneva Knights | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/27 | Edgewater Fightin' Eagles | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 3/30 | Freedom Patriots | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .600 | .667 |
| 4/1 | Winter Park Wildcats | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 4/7 | Bishop Moore Hornets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/10 | Lake Highland Prep | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/16 | Legacy Charter Eagles | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 4/17 | Geneva Knights | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 4/25 | Oak Hall Eagles | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .500 | .750 | 2.000 |
| 5/1 | Trinity Christian Eagles | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
| 5/2 | Trinity Christian Eagles | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| 5/8 | Mount Dora Christian Academy | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | 1.000 |
| 5/9 | Mount Dora Christian Academy | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 5/14 | St. John Neumann | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 5/16 | St. John's Country Day | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Season Totals | 93 | 8 | 38 | 16 | 9 | 2 | 2 | 2 | 21 | 9 | .409 | .508 | .613 | |








