Carson Balls Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .310 | 2 | 15 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 5 | 1.91 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Windermere Prep Lakers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 2/12 | Cornerstone Charter Ducks | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/14 | Father Lopez Green Wave | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 2/18 | Freedom Patriots | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/21 | Edgewater Fightin' Eagles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/25 | Trinity Prep Saints | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/26 | DeLand Bulldogs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/28 | Cornerstone Charter Ducks | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | .750 |
| 3/4 | The Master's Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/7 | The Master's Academy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/8 | Westminster Academy Lions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/11 | Lake Highland Prep | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 3/13 | TNXL Academy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/17 | Father Lopez Green Wave | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/18 | Trinity Christian Eagles | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | 1.000 |
| 3/25 | Edgewater Fightin' Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/27 | DeLand Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/28 | Dr. Phillips Panthers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/2 | Trinity Prep Saints | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 |
| 4/3 | East River Falcons | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/7 | Lyman Greyhounds | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/10 | Lake Highland Prep | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/15 | Legacy Charter Eagles | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/17 | Orlando Christian Prep | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | 1.000 |
| 4/21 | First Academy Eagles | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .750 | 2.000 |
| 4/22 | First Academy Eagles | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 4/28 | St. Francis Catholic | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 4/29 | St. Francis Catholic | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .500 | .750 | 2.000 |
| 5/5 | Mount Dora Christian Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/6 | Mount Dora Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .600 | .000 |
| 5/9 | Mount Dora Christian Academy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | .000 |
| 5/14 | Canterbury Cougars | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Season Totals | 100 | 9 | 31 | 15 | 5 | 2 | 2 | 3 | 21 | 12 | .310 | .440 | .460 | |








