Chance Griffin Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-1 | 29 | 5.80 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Lyman Greyhounds | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1.75 | 1.00 |
| 2/11 | Seabreeze Sandcrabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Lake Brantley Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/15 | Mount Dora Christian Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 4 | 7 | 3 | 0 | 0 | 0 | 1.75 | 1.75 |
| 2/21 | Lake Minneola Hawks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Lake Nona Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Horizon Hawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 16.81 | 5.40 |
| 2/28 | Winter Park Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Windermere Wolverines | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 7 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 18.00 | 3.43 |
| 3/5 | Freedom Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Apopka Blue Darters | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 | 1.09 |
| 3/12 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Timber Creek Wolves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 13.13 | 2.25 |
| 3/24 | Apopka Blue Darters | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 84.08 | 12.01 |
| 4/5 | Orange City University | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.33 |
| Season Totals | 5 | 2 | 1 | 1 | 9 | 0 | 0 | 25.1 | 22 | 21 | 24 | 29 | 21 | 2 | 0 | 2 | 5.80 | 1.78 | |









