Chase Carbone Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .167 | 0 | 2 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-4-0 | 34 | 6.73 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13 | Lake Wales Highlanders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 3 | 0 | 3 | 4 | 2 | 2 | 0 | 2 | 0.00 | 0.79 |
| 2/18 | Poinciana Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Haines City Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | IMG Academy Navy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 10 | 8 | 9 | 7 | 2 | 2 | 0 | 0 | 12.00 | 2.36 |
| 2/24 | Lake Region Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Haines City Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Celebration Storm | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 5 | 5 | 6 | 7 | 4 | 1 | 0 | 1 | 7.50 | 2.14 |
| 3/2 | Lake Placid Green Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Sebring Blue Streaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Mulberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Santa Fe Catholic Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 7 | 3 | 6 | 4 | 3 | 3 | 0 | 2 | 4.20 | 1.80 |
| 3/18 | Inspiration Academy | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 7 | 5 | 8 | 2 | 1 | 1 | 0 | 2 | 5.83 | 1.50 |
| 3/18 | Mulberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | IMG Academy Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Lake Placid Green Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Lakeland Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Ridge Community Bolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Lake Gibson Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Mulberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Davenport Broncos | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 5 | 5 | 4 | 8 | 3 | 0 | 0 | 1 | 7.50 | 1.50 |
| 4/9 | McKeel Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/11 | IMG Academy Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Santa Fe Catholic Hawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 7 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 16.33 | 3.33 |
| Season Totals | 6 | 2 | 4 | 0 | 7 | 1 | 0 | 34.1 | 44 | 33 | 44 | 34 | 17 | 9 | 0 | 8 | 6.73 | 1.78 | |








