Clayton Williams Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .326 | 1 | 33 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 6 | 9.45 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Rockledge Raiders | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/12 | Trinity Prep Saints | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 2/14 | Satellite Scorpions | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/18 | The Master's Academy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 2/20 | St. Cloud Bulldogs | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 2/21 | South Dade Buccaneers | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2/26 | Osceola Kowboys | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 2/27 | Tohopekaliga Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/28 | Viera Hawks | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/4 | Holy Trinity Episcopal | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/6 | Mount Dora Christian Academy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/7 | Osceola Kowboys | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/11 | Lake Nona Lions | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/13 | St. Cloud Bulldogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/14 | Eau Gallie Commodores | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/17 | Forest Wildcats | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/19 | Montverde Academy Eagles | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/26 | Windermere Wolverines | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/27 | Hagerty Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/28 | Rockledge Raiders | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 4/1 | Liberty Chargers | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/2 | Osceola Kowboys | 4 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 4/4 | St. Cloud Bulldogs | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/7 | Melbourne Bulldogs | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/10 | Melbourne Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Cypress Creek Bears | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/17 | Lake Nona Lions | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 4/23 | Lake Nona Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 |
| 4/24 | Lake Nona Lions | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 4/30 | Jupiter Warriors | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 5/1 | Jupiter Warriors | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 5/3 | Jupiter Warriors | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Season Totals | 86 | 14 | 28 | 33 | 7 | 1 | 1 | 2 | 19 | 14 | .326 | .445 | .465 | |









