D.J. Peterson Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-1 | 5 | 8.84 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Lyman Greyhounds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.00 | 3.00 |
| 2/11 | Seabreeze Sandcrabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Lake Brantley Patriots | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 7.88 | 1.88 |
| 2/15 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Lake Minneola Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Lake Nona Lions | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 21.02 | 3.00 |
| 2/26 | Horizon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Winter Park Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Windermere Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Freedom Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Apopka Blue Darters | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/12 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Timber Creek Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Apopka Blue Darters | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
| 4/5 | Orange City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 6.1 | 13 | 8 | 11 | 5 | 7 | 0 | 0 | 3 | 8.84 | 2.84 | |









