David Trovillion Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-5-0 | 39 | 3.29 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Lake Brantley Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Lake Howell Hawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 7 | 5 | 7 | 8 | 0 | 1 | 0 | 0 | 10.50 | 0.00 |
| 2/14 | Windermere Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Lake Nona Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Orange City University | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0.00 | 1.00 |
| 2/25 | Winter Park Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Colonial Grenadiers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 1.75 | 1.50 |
| 3/2 | University Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Boone Braves | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 5 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 26.26 | 3.75 |
| 3/6 | Innovation Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Ocoee Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Innovation Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Mount Dora Christian Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 4 | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 1.62 | 1.62 |
| 3/24 | Atlantic Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Flagler Palm Coast | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 4 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 1.17 | 0.83 |
| 3/27 | Timber Creek Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | The Master's Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Montverde Academy Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 4 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 3.00 | 1.71 |
| 4/2 | Horizon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Oviedo Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Lake Howell Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1.40 | 0.80 |
| Season Totals | 7 | 1 | 5 | 0 | 9 | 0 | 0 | 34.0 | 31 | 16 | 32 | 39 | 15 | 6 | 0 | 1 | 3.29 | 1.38 | |









