Elijiah Sealey Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .246 | 0 | 6 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 6-2-0 | 44 | 3.53 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Lake Brantley Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 3 | 8 | 3 | 1 | 0 | 1 | 5.25 | 1.50 |
| 2/11 | Lake Howell Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Windermere Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Lake Nona Lions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0.00 | 1.25 |
| 2/20 | Orange City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Winter Park Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 4 | 7 | 3 | 1 | 1 | 0 | 1 | 5.60 | 1.60 |
| 2/26 | Colonial Grenadiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | University Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Boone Braves | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 7.00 | 2.50 |
| 3/6 | Innovation Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Ocoee Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Innovation Bulls | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3.50 | 1.00 |
| 3/12 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Atlantic Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Timber Creek Wolves | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | The Master's Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Montverde Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Horizon Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 6 | 5 | 10 | 7 | 0 | 1 | 0 | 0 | 6.18 | 0.00 |
| 4/8 | DeLand Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 10 | 5 | 9 | 2 | 1 | 2 | 0 | 0 | 7.00 | 2.00 |
| 4/14 | Oviedo Lions | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Lake Howell Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 9 | 6 | 2 | 0 | 9 | 2 | 2 | 45.2 | 32 | 23 | 45 | 44 | 14 | 8 | 0 | 2 | 3.53 | 1.29 | |









