Ethan Rathman Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .348 | 3 | 12 | 19 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Winter Park Wildcats | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 |
| 2/13 | Dr. Phillips Panthers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/14 | Lake Mary Rams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/20 | Hagerty Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 2/25 | Apopka Blue Darters | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/26 | Timber Creek Wolves | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .667 | .750 | 1.667 |
| 2/28 | West Orange Warriors | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 3/3 | Cypress Creek Bears | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/5 | Boone Braves | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1.000 | 1.000 | 3.000 |
| 3/7 | Lake Nona Lions | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .400 | .000 |
| 3/11 | Windermere Wolverines | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 3/12 | Lake Nona Lions | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/17 | Broken Arrow, OK | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .600 |
| 3/18 | Charles Page, OK | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 3/19 | Noble, OK | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | 1.667 |
| 3/20 | Bixby Spartans | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 |
| 3/25 | Jupiter Warriors | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 3/26 | Miami Sunset Knights | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/28 | Horizon Hawks | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .600 | 1.500 |
| 4/2 | Lake Brantley Patriots | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/3 | Timber Creek Wolves | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/5 | Palm Harbor University | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 |
| 4/9 | Lake Howell Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/15 | Dr. Phillips Panthers | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | .333 | .600 | 1.333 |
| Season Totals | 69 | 29 | 24 | 12 | 2 | 3 | 3 | 4 | 21 | 27 | .348 | .516 | .594 | |








