Gavin Brown Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .309 | 1 | 15 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-2 | 18 | 1.83 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Winter Park Wildcats | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/14 | Viera Hawks | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 2/19 | Montverde Academy Eagles | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 2/20 | Osceola Kowboys | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/21 | Dr. Phillips Panthers | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 2/26 | Olympia Titans | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | .667 |
| 2/27 | Cypress Creek Bears | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .400 | .000 |
| 2/28 | Boone Braves | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/3 | West Orange Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/7 | Windermere Wolverines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | Oviedo Lions | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/13 | East River Falcons | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | 1.333 |
| 3/18 | Lyman Greyhounds | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/19 | Flagler Palm Coast | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/20 | IMG Academy Silver | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/21 | Pace Patriots | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/3 | Olympia Titans | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/4 | Bishop Moore Hornets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Season Totals | 55 | 13 | 17 | 15 | 0 | 1 | 1 | 3 | 6 | 10 | .309 | .400 | .400 | |









