Jadiel Perez Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .351 | 4 | 21 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Rockledge Raiders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/12 | Trinity Prep Saints | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 2/14 | Satellite Scorpions | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .500 | .750 | 2.000 |
| 2/18 | The Master's Academy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 2/20 | St. Cloud Bulldogs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 2/21 | South Dade Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 2/26 | Osceola Kowboys | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .667 |
| 2/27 | Tohopekaliga Tigers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2/28 | Viera Hawks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/4 | Holy Trinity Episcopal | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 3/6 | Mount Dora Christian Academy | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .750 | .000 |
| 3/7 | Osceola Kowboys | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/11 | Lake Nona Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/13 | St. Cloud Bulldogs | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/14 | Eau Gallie Commodores | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 3/17 | Forest Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/19 | Montverde Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/26 | Windermere Wolverines | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/27 | Hagerty Huskies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/28 | Rockledge Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 4/1 | Liberty Chargers | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/2 | Osceola Kowboys | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.500 |
| 4/4 | St. Cloud Bulldogs | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 4/7 | Melbourne Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 4/10 | Melbourne Central Catholic | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/15 | Cypress Creek Bears | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/17 | Lake Nona Lions | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .667 | .800 | 1.667 |
| 4/23 | Lake Nona Lions | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/24 | Lake Nona Lions | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .667 | .800 | 1.667 |
| 4/30 | Jupiter Warriors | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .800 | 1.000 |
| 5/1 | Jupiter Warriors | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| 5/3 | Jupiter Warriors | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| Season Totals | 74 | 40 | 26 | 21 | 5 | 0 | 4 | 5 | 37 | 14 | .351 | .586 | .581 | |








