Jake Roberts Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .321 | 0 | 13 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-1 | 6 | 5.04 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Lake Brantley Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/11 | Lake Howell Hawks | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 2/14 | Windermere Wolverines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 2/18 | Lake Nona Lions | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 2/20 | Orange City University | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 2/25 | Winter Park Wildcats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 2/26 | Colonial Grenadiers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/2 | University Cougars | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/4 | Boone Braves | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .500 | .333 |
| 3/6 | Innovation Bulls | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 |
| 3/10 | Ocoee Knights | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/11 | Innovation Bulls | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .600 | .333 |
| 3/12 | Mount Dora Christian Academy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/24 | Atlantic Sharks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 3/26 | Flagler Palm Coast | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/27 | Timber Creek Wolves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 |
| 3/31 | The Master's Academy | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | 1.000 |
| 4/1 | Montverde Academy Eagles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 4/2 | Horizon Hawks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/8 | DeLand Bulldogs | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 4/14 | Oviedo Lions | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 4/16 | Lake Howell Hawks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| Season Totals | 56 | 10 | 18 | 13 | 2 | 0 | 0 | 8 | 12 | 20 | .321 | .500 | .357 | |









