Jose Calzadilla Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .300 | 0 | 22 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lake Howell Hawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/12 | Mount Dora Christian Academy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/15 | Lake Brantley Patriots | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 2/18 | New Smyrna Beach Cudas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/19 | West Orange Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/21 | Bishop Moore Hornets | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/25 | Freedom Patriots | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2/26 | Winter Park Wildcats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| 2/28 | Lake Nona Lions | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 3/3 | East River Falcons | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/5 | Horizon Hawks | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 1.500 |
| 3/7 | Timber Creek Wolves | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/11 | Olympia Titans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | Spruce Creek Hawks | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/17 | Hagerty Huskies | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 |
| 3/19 | Creekside Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20 | Spruce Creek Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/21 | Atlantic Coast Stingrays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/26 | Harmony Longhorns | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 3/28 | Mount Dora Christian Academy | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 4/1 | Dr. Phillips Panthers | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/3 | Lake Minneola Hawks | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/4 | The First Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/7 | Boone Braves | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 4/8 | The First Academy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/15 | Freedom Patriots | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/17 | Olympia Titans | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 4/23 | Alonso Ravens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/24 | Alonso Ravens | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | .667 |
| 4/26 | Alonso Ravens | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| Season Totals | 80 | 13 | 24 | 22 | 4 | 0 | 0 | 7 | 6 | 12 | .300 | .385 | .350 | |









