Joshua Ojeda Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .286 | 0 | 9 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Legacy Charter Eagles | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 2/13 | Montverde Academy Eagles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/18 | Mount Dora Hurricanes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .500 | .250 |
| 2/20 | University Cougars | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/21 | The Master's Academy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 2/28 | Spanish Fort, AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/28 | Morgan County | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/1 | LaGrange, GA | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 3/1 | Glenwood, AL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/10 | Bradley Central, TN | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/11 | Horizon Hawks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| 3/13 | Bishop Moore Hornets | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 3/17 | Tavares Bulldogs | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 |
| 3/18 | Winter Springs Bears | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/20 | IMG Academy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .600 | .000 |
| 3/24 | Lake Highland Prep | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/24 | Santa Fe Catholic Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 49 | 12 | 14 | 9 | 3 | 0 | 0 | 4 | 10 | 6 | .286 | .438 | .347 | |









