Kingston Eubanks Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .145 | 0 | 4 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 52 | 3.78 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Winter Park Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 4 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 10.50 | 3.00 |
| 2/13 | Dr. Phillips Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Lake Mary Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Hagerty Huskies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 2/25 | Apopka Blue Darters | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 3 | 10 | 3 | 0 | 0 | 0 | 0.00 | 1.20 |
| 2/26 | Timber Creek Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | West Orange Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Cypress Creek Bears | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 4 | 4.50 | 1.93 |
| 3/5 | Boone Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Lake Nona Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Windermere Wolverines | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Lake Nona Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Broken Arrow, OK | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 6 | 4 | 6 | 5 | 4 | 0 | 0 | 1 | 8.40 | 3.00 |
| 3/18 | Charles Page, OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Noble, OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Bixby Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Jupiter Warriors | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 0.00 | 1.20 |
| 3/26 | Miami Sunset Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Horizon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Lake Brantley Patriots | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 0.00 | 0.50 |
| 4/3 | Timber Creek Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/5 | Palm Harbor University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Lake Howell Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Dr. Phillips Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 5 | 4 | 3 | 11 | 3 | 1 | 0 | 5 | 6.00 | 1.29 |
| Season Totals | 8 | 2 | 1 | 0 | 9 | 0 | 0 | 33.1 | 26 | 18 | 25 | 52 | 29 | 4 | 0 | 10 | 3.78 | 1.62 | |








